| Airline: | Norwegian Air Shuttle ( IATA - DY ) |
| Distance: | approximately 1117 km |
| Weekday | Departure |
|---|---|
| Sunday | 22:00 |
| Sunday | 09:10 |
| Monday | 21:00 |
| Monday | 16:00 |
| Tuesday | 21:00 |
| Wednesday | 21:00 |
| Wednesday | 16:00 |
| Thursday | 21:00 |
| Thursday | 08:10 |
| Friday | 21:00 |
| Friday | 16:00 |
| Saturday | 16:25 |
Other Destination: (Tromsø, TOS, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Monday | 22:55 |
| Wednesday | 23:15 |