Stockholm | 10:10 | DY805 | Arrived 10:00 |
---|---|---|---|
Bergen | 10:10 | DY611 | |
Alta | 10:15 | DY329 | Arrived 09:45 |
Tromsø | 10:15 | DY329 | Arrived 09:45 |
Trondheim | 10:15 | DY751 | Arrived 10:07 |
Bergen | 10:25 | SK252 | |
Førde | 10:25 | WF182 | Arrived 09:51 |
Ørsta/Volda | 10:25 | WF162 | Arrived 09:58 |
Copenhagen | 10:30 | DY933 | |
Molde | 10:30 | DY423 | Arrived 10:05 |
Stavanger | 10:30 | SK4014 | New time 10:19 |
Trondheim | 10:35 | SK347 | New time 10:10 |
Ålesund | 10:40 | DY403 | New time 10:29 |
Århus | 10:45 | SK1926 | |
Alta | 10:45 | SK4409 | New time 10:24 |
Tromsø | 10:45 | SK4409 | New time 10:24 |
London Heathrow | 10:55 | BA762 |
Beograd | 09:40 | JU391 | Departed 09:50 |
---|---|---|---|
Vilnius | 09:40 | DY1082 | Departed 09:35 |
Zürich | 09:45 | SK841 | Departed 09:51 |
Prague | 09:50 | DY1502 | Departed 09:58 |
Copenhagen | 10:00 | SK1455 | Departed 10:08 |
Krakow | 10:00 | DY1040 | Departed 09:56 |
Brussels | 10:05 | SK4743 | Departed 10:03 |
Milano Malpensa | 10:10 | DY1876 | |
Budapest | 10:15 | DY1550 | Departed 10:07 |
Bergen | 10:40 | DY608 | |
Trondheim | 10:40 | DY750 | |
New York Newark | 10:45 | SK907 | |
Bergen | 10:55 | WF163 | |
Ørsta/Volda | 10:55 | WF163 | |
Manchester | 10:55 | SK4609 | |
Sandane | 10:55 | WF143 |
Oslo Airport (IATA: OSL, ICAO: ENGM) is the main airport of Norway, serving Oslo the capital and the biggest city in this country. The Airport is located 35 km northeast from Oslo at Gardermoen. It's the hub for Scandinavian Airlines (SAS), Widerøe and for Norwegian Air Shuttle. Oslo Gardermoen serves 26 domestic and 151 international destinations.
IATA Code: OSL, ICAO Code: ENGM
Runways: 2950m, 3600 m.
Operator: Oslo Lufthavn AS (Avinor)
Address: Edvard Munchs veg, 2061 Gardermoen, Norway
Phone: +47 64 81 00 00, Fax: +47 64 81 00 01
Opening Hours: 00:00 - 24:00 (24 / 7)