Edinburgh | 16:15 | DY1355 | Arrived 16:19 |
---|---|---|---|
Amsterdam | 16:20 | KL1203 | Arrived 16:23 |
Palma Mallorca | 16:20 | DY1735 | Arrived 16:18 |
Faro | 16:30 | DY1821 | Arrived 16:17 |
Barcelona | 16:35 | DY1741 | Arrived 16:25 |
Helsinki | 16:35 | AY915 | Arrived 16:40 |
Warsaw | 16:35 | DY1019 | Arrived 16:31 |
Copenhagen | 16:40 | SK1460 | Arrived 16:29 |
Milano Malpensa | 16:40 | DY1877 | Arrived 16:34 |
Venice | 16:40 | DY1857 | Arrived 16:42 |
Trondheim | 16:55 | SK365 | Arrived 16:36 |
Split | 17:00 | SK4734 | Arrived 16:38 |
Bergen | 17:10 | SK274 | New time 17:03 |
Stockholm | 17:30 | SK491 | New time 17:14 |
Tallinn | 16:20 | SK2418 | Departed 16:14 |
---|---|---|---|
Alicante | 16:30 | SK4673 | Departed 16:36 |
Barcelona | 16:30 | VY8539 | New time 16:47 |
Frankfurt | 16:30 | LH863 | Departed 16:40 |
Vilnius | 16:35 | FR9154 | Departed 16:33 |
Alta | 16:40 | SK4546 | Departed 16:44 |
Burgas | 16:40 | DY1570 | Departed 16:41 |
Copenhagen | 16:40 | SK459 | Departed 16:41 |
London Gatwick | 16:40 | DY1308 | |
Rome Fiumicino | 16:45 | DY1872 | |
Ørsta/Volda | 16:45 | WF158 | |
Paris Charles de Gaulle | 16:50 | AF1775 | New time 17:00 |
Bergen | 16:55 | DY620 | |
Chania | 16:55 | SK7489 | New time 17:15 |
Copenhagen | 17:00 | DY948 | |
Corfu | 17:05 | SK7411 | |
London Heathrow | 17:05 | BA767 | New time 17:13 |
Beograd | 17:10 | DY1954 | |
Harstad/Narvik | 17:10 | SK4094 | New time 17:20 |
Helsinki | 17:15 | AY916 | |
Amsterdam | 17:20 | KL1204 | |
Antalya | 17:20 | DK802 | |
Nice | 17:20 | DY1406 | |
Pisa | 17:20 | DY1866 | |
Tirana | 17:20 | DY1934 | |
Pristina | 17:25 | DY1910 | |
Szczecin | 17:25 | DY1014 | |
Rhodos | 17:30 | DY1902 |
Oslo Airport (IATA: OSL, ICAO: ENGM) is the main airport of Norway, serving Oslo the capital and the biggest city in this country. The Airport is located 35 km northeast from Oslo at Gardermoen. It's the hub for Scandinavian Airlines (SAS), Widerøe and for Norwegian Air Shuttle. Oslo Gardermoen serves 26 domestic and 151 international destinations.
IATA Code: OSL, ICAO Code: ENGM
Runways: 2950m, 3600 m.
Operator: Oslo Lufthavn AS (Avinor)
Address: Edvard Munchs veg, 2061 Gardermoen, Norway
Phone: +47 64 81 00 00, Fax: +47 64 81 00 01
Opening Hours: 00:00 - 24:00 (24 / 7)