Departures from Oslo Airport (Gardermoen, OSL) - Today / Tomorrow

Check the flight status at Oslo Gardermoen Airport using our table. Find your departing flight by number or time. The timetable also indicates to which gate the flights depart.

The departure schedule is provided for informational purposes only and is not official. The information is updated every five minutes; therefore, the site cannot be held responsible for the accuracy of the information or the consequences that may arise due to possible inaccuracies.

29.03.2024, Friday

Departure Flight To Airline Check-in zones Gate Status
07:05 SK1901 Billund (BLL) SAS 1, 2, 3 E7 Departed 06:59
07:05 SK1463 Copenhagen (CPH) SAS 1, 2, 3 E13 Departed 06:59
07:05 SK7419 Fuerteventura (FUE) SAS 1, 2, 3 D3 Departed 07:00
07:10 DK1572 Larnaca (LCA) Sunclass Airlines 4 F32 Departed 07:11
07:10 BA761 London Heathrow (LHR) British Airways 4 F33 Departed 07:16
07:30 DY804 Stockholm (ARN) Norwegian 1, 2, 3 E11 Departed 07:29
07:30 DY1102 Berlin (BER) Norwegian 1, 2, 3 D4 Departed 07:26
07:30 DY932 Copenhagen (CPH) Norwegian 1, 2, 3 D6 Departed 07:19
07:30 DK1576 Gran Canaria (LPA) Sunclass Airlines 4 D10 Departed 07:42
07:40 SK482 Stockholm (ARN) SAS 1, 2, 3 E9 Departed 07:23
07:45 DY1790 Alicante (ALC) Norwegian 1, 2, 3 D9 Departed 07:38
07:50 SK4841 Zürich (ZRH) SAS 1, 2, 3 D8 Departed 07:44
07:55 SK821 Amsterdam (AMS) SAS 1, 2, 3 D11 Departed 08:00
07:55 SK803 London Heathrow (LHR) SAS 1, 2, 3 F14 Departed 07:53
08:10 SK4603 Dublin (DUB) SAS 1, 2, 3 F16 Departed 08:03
08:10 DY318 Kirkenes (KKN) Norwegian 1, 2, 3 A6 Departed 08:08
08:10 DY1040 Krakow (KRK) Norwegian 1, 2, 3 D7 Departed 08:12
08:10 DY318 Tromsø (TOS) Norwegian 1, 2, 3 A6 Departed 08:08
08:15 SK4743 Brussels (BRU) SAS 1, 2, 3 E12 Departed 08:08
08:15 QR180 Doha (DOH) Qatar Airways 10 F34 Departed 08:10
08:30 DY340 Bodø (BOO) Norwegian 1, 2, 3 A15 Departed 08:23
08:30 SK4691 Palma Mallorca (PMI) SAS 1, 2, 3 E15 Departed 08:28
08:30 DY1072 Riga (RIX) Norwegian 1, 2, 3 D2 Departed 08:33
08:40 DY1494 Paris Charles de Gaulle (CDG) Norwegian 1, 2, 3 D6 Departed 08:36
08:40 LX1219 Zürich (ZRH) Swiss International Air Lines 1, 2, 3 E5 Departed 08:44
08:45 SK480 Stockholm (ARN) SAS 1, 2, 3 E11 Departed 08:34
08:45 AY912 Helsinki (HEL) Finnair 1 E9 Departed 08:34
08:45 FR7101 Katowice (KTW) Ryanair 4 D5 Departed 08:36
08:50 SK4631 Geneva (GVA) SAS 1, 2, 3 E13 Departed 08:35
08:55 DK622 Sal/Kapp Verde (SID) Sunclass Airlines 4 F33 Departed 08:55
09:05 SK4719 Milano Malpensa (MXP) SAS 1, 2, 3 D3 Departed 08:57
09:05 SK336 Trondheim (TRD) SAS 1, 2, 3 A2 Departed 09:01
09:10 DY1740 Barcelona (BCN) Norwegian 1, 2, 3 D4 Departed 08:58
09:10 LG5552 Luxembourg (LUX) Luxair 4 E6 Departed 09:02
09:15 SK4697 Gran Canaria (LPA) SAS 1, 2, 3 D1 Departed 09:16
09:20 KL1142 Amsterdam (AMS) KLM 1, 2, 3 E12 Departed 09:26
09:20 SK255 Bergen (BGO) SAS 1, 2, 3 A19 Departed 09:15
09:20 SK4490 Longyearbyen (LYR) SAS 1, 2, 3 F28 Departed 09:30
09:20 DY396 Longyearbyen (LYR) Norwegian 1, 2, 3 A10 Departed 09:22
09:20 DY396 Tromsø (TOS) Norwegian 1, 2, 3 A10 Departed 09:22
09:20 DY1632 Vienna (VIE) Norwegian 1, 2, 3 E2 Departed 09:14
09:25 SK4683 Malaga (AGP) SAS 1, 2, 3 D9 Departed 09:24
09:30 DY320 Alta (ALF) Norwegian 1, 2, 3 A14 Departed 09:27
09:35 DY8432 Bucuresti Otopeni (OTP) Norwegian 1, 2, 3 F26 Departed 09:35
09:35 DY1020 Warsaw (WAW) Norwegian 1, 2, 3 D7 Departed 09:34
09:50 DY1502 Prague (PRG) Norwegian 1, 2, 3 D10 Departed 10:01
09:50 SK841 Zürich (ZRH) SAS 1, 2, 3 D5 Departed 11:30
10:00 SK1455 Copenhagen (CPH) SAS 1, 2, 3 D6 Departed 09:57
10:00 LH859 Frankfurt (FRA) Lufthansa 1, 2, 3 D5 Departed 09:50
10:05 SK864 Stockholm (ARN) SAS 1, 2, 3 D3 Departed 09:53
10:10 DY1550 Budapest (BUD) Norwegian 1, 2, 3 D2 Departed 10:03
10:10 DY1876 Milano Malpensa (MXP) Norwegian 1, 2, 3 D8 Departed 10:03
10:25 SK4412 Tromsø (TOS) SAS 1, 2, 3 A6 Departed 10:49
10:40 DY330 Bardufoss (BDU) Norwegian 1, 2, 3 A21 Departed 10:35
10:40 DY608 Bergen (BGO) Norwegian 1, 2, 3 A15 Departed 10:51
10:40 DY750 Trondheim (TRD) Norwegian 1, 2, 3 A14 Departed 10:36
10:40 LO482 Warsaw (WAW) LOT- Polish Airlines 4 E7 Departed 10:33
10:45 SK907 New York Newark (EWR) SAS 10 F18 Departed 11:39
10:55 SK4609 Manchester (MAN) SAS 1, 2, 3 F33 Departed 10:56
10:55 SK4703 Nice (NCE) SAS 1, 2, 3 E8 Departed 10:52
11:00 DY1190 Helsinki (HEL) Norwegian 1, 2, 3 E15 Departed 10:49
11:05 SK4673 Alicante (ALC) SAS 1, 2, 3 E11 Departed 10:58
11:05 SK837 Paris Charles de Gaulle (CDG) SAS 1, 2, 3 E13 Departed 11:01
11:10 DY1156 München (MUC) Norwegian 1, 2, 3 D7 Departed 11:10
11:15 SK4023 Stavanger (SVG) SAS 1, 2, 3 A20 Departed 11:09
11:20 SK4416 Tromsø (TOS) SAS 1, 2, 3 A4 Departed 11:18
11:25 DY1640 Edinburgh (EDI) Norwegian 1, 2, 3 F19 Departed 11:24
11:25 LH2453 München (MUC) Lufthansa 1, 2, 3 D9 Departed 11:28
11:30 DY1816 Gran Canaria (LPA) Norwegian 1, 2, 3 E9 Departed 11:24
11:35 D85321 Alicante (ALC) Norwegian 1, 2, 3 D2 Departed 11:25
11:40 DY1126 Hamburg (HAM) Norwegian 1, 2, 3 D4 Departed 11:31
11:45 BA763 London Heathrow (LHR) British Airways 4 F16 New time 13:15
11:50 TK1752 Istanbul (IST) Turkish Airlines 10 F31 Departed 11:51
12:10 DY1104 Berlin (BER) Norwegian 1, 2, 3 D8 Departed 12:06
12:15 SK1320 Ålesund (AES) SAS 1, 2, 3 A8 Departed 12:17
12:40 KL1144 Amsterdam (AMS) KLM 1, 2, 3 E9 Departed 12:37
13:00 FI319 Reykjavik (KEF) Icelandair 1, 2, 3 E12
13:00 DY370 Tromsø (TOS) Norwegian 1, 2, 3 A14
13:05 DY1306 London Gatwick (LGW) Norwegian 1, 2, 3 F33
13:05 SK805 London Heathrow (LHR) SAS 1, 2, 3 F14
13:10 TP763 Lisboa (LIS) TAP Portugal 1, 2, 3 D5
13:15 LH861 Frankfurt (FRA) Lufthansa 1, 2, 3 D11 New time 13:30
13:15 AY914 Helsinki (HEL) Finnair 2 E11
13:15 SK344 Trondheim (TRD) SAS 1, 2, 3 A2
13:25 SK1469 Copenhagen (CPH) SAS 1, 2, 3 E8
13:25 DY362 Harstad/Narvik (EVE) Norwegian 1, 2, 3 A12
13:30 EW7199 Hamburg (HAM) Eurowings 4 D9
13:35 PC1274 Istanbul Sabiha Gøkcen (SAW) Pegasus Airlines 2, 3 F18
13:35 DY534 Stavanger (SVG) Norwegian 1, 2, 3 C2
13:35 FR1502 Vilnius (VNO) Ryanair 4 D10
13:40 DY1132 Dusseldorf (DUS) Norwegian 1, 2, 3 D4
13:40 TK1746 Istanbul (IST) Turkish Airlines 10 F31
13:50 SK484 Stockholm (ARN) SAS 1, 2, 3 D1
13:50 SK312 Haugesund (HAU) SAS 1, 2, 3 A4
13:55 DY940 Copenhagen (CPH) Norwegian 1, 2, 3 D8
14:05 SK267 Bergen (BGO) SAS 1, 2, 3 A6
14:10 EK160 Dubai (DXB) Emirates 1 F28
14:10 BT160 Riga (RIX) Air Baltic 4 E9
14:20 OS336 Vienna (VIE) Austrian Airlines 1, 2, 3 Cancelled
14:25 DY432 Molde (MOL) Norwegian 1, 2, 3 C6
14:40 DY1052 Gdansk (GDN) Norwegian 1, 2, 3 D5
14:45 DY8448 Malaga (AGP) Norwegian 1, 2, 3 D9
14:50 SK4422 Tromsø (TOS) SAS 1, 2, 3 A14
14:55 DX566 Ørland (OLA) DAT 4
15:00 DY816 Stockholm (ARN) Norwegian 1, 2, 3
15:00 QR176 Doha (DOH) Qatar Airways 10
15:00 SK809 London Heathrow (LHR) SAS 1, 2, 3
15:00 BA767 London Heathrow (LHR) British Airways 4
15:00 IB3497 Madrid (MAD) Iberia 4
15:00 SK4031 Stavanger (SVG) SAS 1, 2, 3
15:05 DY1348 Manchester (MAN) Norwegian 1, 2, 3
15:15 DY536 Stavanger (SVG) Norwegian 1, 2, 3
15:30 DY334 Bardufoss (BDU) Norwegian 1, 2, 3
15:30 SK1905 Billund (BLL) SAS 1, 2, 3
15:30 DY346 Bodø (BOO) Norwegian 1, 2, 3
15:30 DY1308 London Gatwick (LGW) Norwegian 1, 2, 3
15:30 DY758 Trondheim (TRD) Norwegian 1, 2, 3
15:40 DY1258 Amsterdam (AMS) Norwegian 1, 2, 3
15:45 D85023 Malaga (AGP) Norwegian 1, 2, 3
15:55 LH863 Frankfurt (FRA) Lufthansa 1, 2, 3
16:00 D83229 Copenhagen (CPH) Norwegian 1, 2, 3
16:05 SK882 Stockholm (ARN) SAS 1, 2, 3
16:20 DY620 Bergen (BGO) Norwegian 1, 2, 3
16:20 DY760 Trondheim (TRD) Norwegian 1, 2, 3
16:30 DY190 Haugesund (HAU) Norwegian 1, 2, 3
16:55 DY276 Kristiansand (KRS) Norwegian 1, 2, 3
17:00 SK1326 Ålesund (AES) SAS 1, 2, 3
17:00 KL1148 Amsterdam (AMS) KLM 1, 2, 3
17:00 DY622 Bergen (BGO) Norwegian 1, 2, 3
17:00 SK277 Bergen (BGO) SAS 1, 2, 3
17:00 DY8434 Budapest (BUD) Norwegian 1, 2, 3
17:00 SK811 London Heathrow (LHR) SAS 1, 2, 3
17:00 SK364 Trondheim (TRD) SAS 1, 2, 3
17:05 SK221 Kristiansand (KRS) SAS 1, 2, 3
17:05 DY540 Stavanger (SVG) Norwegian 1, 2, 3
17:15 DY430 Molde (MOL) Norwegian 1, 2, 3
17:20 AF1775 Paris Charles de Gaulle (CDG) Air France 1, 2, 3
17:25 DY948 Copenhagen (CPH) Norwegian 1, 2, 3
17:25 W61786 Gdansk (GDN) Wizzair 1
17:35 ET715 Stockholm (ARN) Ethiopian Airlines 10
17:40 DY998 Billund (BLL) Norwegian 1, 2, 3
17:40 AY916 Helsinki (HEL) Finnair 1
17:50 SK488 Stockholm (ARN) SAS 1, 2, 3
17:50 DY764 Trondheim (TRD) Norwegian 1, 2, 3
17:55 DY366 Harstad/Narvik (EVE) Norwegian 1, 2, 3
18:00 DY414 Ålesund (AES) Norwegian 1, 2, 3
18:00 DY1108 Berlin (BER) Norwegian 1, 2, 3
18:00 SN2284 Brussels (BRU) Brussels Airlines 1
18:05 TK1754 Istanbul (IST) Turkish Airlines 10
18:30 LH867 Frankfurt (FRA) Lufthansa 1, 2, 3
18:40 SK4610 Manchester (MAN) SAS 1, 2, 3
18:45 DY1310 London Gatwick (LGW) Norwegian 1, 2, 3
18:45 LH2455 München (MUC) Lufthansa 1, 2, 3
18:55 KL1150 Amsterdam (AMS) KLM 1, 2, 3
18:55 DY1042 Krakow (KRK) Norwegian 1, 2, 3
18:55 SK4434 Tromsø (TOS) SAS 1, 2, 3
19:00 DY8438 Riga (RIX) Norwegian 1, 2, 3
19:15 DY1060 Tallinn (TLL) Norwegian 1, 2, 3
19:25 D85523 Barcelona (BCN) Norwegian 1, 2, 3
19:40 SK287 Bergen (BGO) SAS 1, 2, 3
19:45 DY196 Haugesund (HAU) Norwegian 1, 2, 3
19:50 BT154 Riga (RIX) Air Baltic 1
19:50 LO484 Warsaw (WAW) LOT- Polish Airlines 4
19:55 SK815 London Heathrow (LHR) SAS 1, 2, 3
20:05 SK4432 Tromsø (TOS) SAS 1, 2, 3
20:15 TO7411 Paris Orly (ORY) Transavia France 2
20:30 SK291 Bergen (BGO) SAS 1, 2, 3
20:30 SK4055 Stavanger (SVG) SAS 1, 2, 3
20:30 SK380 Trondheim (TRD) SAS 1, 2, 3
20:50 JU455 Beograd (BEG) Air Serbia 1
20:50 AY918 Helsinki (HEL) Finnair 1
21:40 W65034 Krakow (KRK) Wizzair 1