Departures from Oslo Airport (Gardermoen, OSL) - Today / Tomorrow

28.05.2023, Sunday

Departure Flight To Airline Check-in zones Gate Status
23:15 FI325 Reykjavik (KEF) Icelandair 1, 2, 3 D9 Departed 23:06
23:45 RK1393 London Stansted (STN) Ryanair UK 4 F18 Departed 00:29

29.05.2023, Monday

Departure Flight To Airline Check-in zones Gate Status
06:00 WF020 Bergen (BGO) Widerøe 5 A26
06:00 SK1461 Copenhagen (CPH) SAS 1, 2, 3 E11
06:20 AF1275 Paris Charles de Gaulle (CDG) Air France 1, 2, 3 E13
06:30 DY1800 Malaga (AGP) Norwegian 1, 2, 3 D2
06:35 LH865 Frankfurt (FRA) Lufthansa 1, 2, 3 D11
06:40 DY1734 Palma Mallorca (PMI) Norwegian 1, 2, 3 D8
06:45 SN2288 Brussels (BRU) Brussels Airlines 1 E6
06:45 LX1219 Zürich (ZRH) Swiss International Air Lines 1, 2, 3 E9
06:50 DY1790 Alicante (ALC) Norwegian 1, 2, 3 E2
06:55 DY1868 Naples (NAP) Norwegian 1, 2, 3 D6
07:00 SK844 Stockholm (ARN) SAS 1, 2, 3 D7
07:00 DY1870 Rome Fiumicino (FCO) Norwegian 1, 2, 3 D5
07:00 DY1632 Vienna (VIE) Norwegian 1, 2, 3 E12
07:10 SK1463 Copenhagen (CPH) SAS 1, 2, 3
07:10 SK4713 Rome Fiumicino (FCO) SAS 1, 2, 3
07:10 DY1302 London Gatwick (LGW) Norwegian 1, 2, 3
07:15 SK4675 Alicante (ALC) SAS 1, 2, 3
07:15 DY396 Longyearbyen (LYR) Norwegian 1, 2, 3
07:15 LH2457 München (MUC) Lufthansa 1, 2, 3
07:15 BIX2132 Tenerife (TFS) Braathens International 5 Cancelled
07:15 DY396 Tromsø (TOS) Norwegian 1, 2, 3
07:30 DY1102 Berlin (BER) Norwegian 1, 2, 3
07:40 DY804 Stockholm (ARN) Norwegian 1, 2, 3
07:40 DY932 Copenhagen (CPH) Norwegian 1, 2, 3
07:45 WF332 Gothenburg (GOT) Widerøe 5
07:45 DY270 Kristiansand (KRS) Norwegian 1, 2, 3
07:45 BA761 London Heathrow (LHR) British Airways 4
07:55 SK803 London Heathrow (LHR) SAS 1, 2, 3
08:00 SK251 Bergen (BGO) SAS 1, 2, 3
08:00 SK4406 Tromsø (TOS) SAS 1, 2, 3
08:05 SK821 Amsterdam (AMS) SAS 1, 2, 3
08:10 DY1156 München (MUC) Norwegian 1, 2, 3
08:15 DY402 Ålesund (AES) Norwegian 1, 2, 3
08:15 DY318 Kirkenes (KKN) Norwegian 1, 2, 3
08:15 DY318 Tromsø (TOS) Norwegian 1, 2, 3
08:20 SK4743 Brussels (BRU) SAS 1, 2, 3
08:20 DY182 Haugesund (HAU) Norwegian 1, 2, 3
08:20 DY422 Molde (MOL) Norwegian 1, 2, 3
08:25 BT152 Riga (RIX) Air Baltic 4
08:30 D84104 Stockholm (ARN) Norwegian 1, 2, 3
08:30 DY340 Bodø (BOO) Norwegian 1, 2, 3
08:35 AY912 Helsinki (HEL) Finnair 4
08:40 SK480 Stockholm (ARN) SAS 1, 2, 3
08:40 SK4104 Bodø (BOO) SAS 1, 2, 3
08:40 DY1494 Paris Charles de Gaulle (CDG) Norwegian 1, 2, 3
08:40 SK4082 Harstad/Narvik (EVE) SAS 1, 2, 3
08:55 DY606 Bergen (BGO) Norwegian 1, 2, 3
08:55 DY360 Harstad/Narvik (EVE) Norwegian 1, 2, 3
08:55 SK4472 Kirkenes (KKN) SAS 1, 2, 3
08:55 DY526 Stavanger (SVG) Norwegian 1, 2, 3
08:55 DY744 Trondheim (TRD) Norwegian 1, 2, 3
09:00 CAT661 Larnaca (LCA) AirSeven 4
09:05 DY1740 Barcelona (BCN) Norwegian 1, 2, 3
09:05 D83221 Copenhagen (CPH) Norwegian 1, 2, 3
09:05 DY1362 Dublin (DUB) Norwegian 1, 2, 3
09:05 SK4017 Stavanger (SVG) SAS 1, 2, 3
09:05 SK336 Trondheim (TRD) SAS 1, 2, 3
09:10 SK255 Bergen (BGO) SAS 1, 2, 3
09:15 SK816 Dusseldorf (DUS) SAS 1, 2, 3
09:20 KL1142 Amsterdam (AMS) KLM 1, 2, 3
09:25 DY320 Alta (ALF) Norwegian 1, 2, 3
09:25 SK864 Stockholm (ARN) SAS 1, 2, 3
09:25 SK391 Bardufoss (BDU) SAS 1, 2, 3
09:25 RK1393 London Stansted (STN) Ryanair UK 4
09:35 SK4787 Reykjavik (KEF) SAS 1, 2, 3
09:40 DY1354 Edinburgh (EDI) Norwegian 1, 2, 3
09:40 DY1040 Krakow (KRK) Norwegian 1, 2, 3
09:45 JU451 Beograd (BEG) Air Serbia 1
09:45 EW9255 Dusseldorf (DUS) Eurowings 5
09:50 LH859 Frankfurt (FRA) Lufthansa 1, 2, 3
09:50 EW4235 Prague (PRG) Eurowings 5
09:55 SK1455 Copenhagen (CPH) SAS 1, 2, 3
09:55 SK4414 Longyearbyen (LYR) SAS 1, 2, 3
09:55 SK4414 Tromsø (TOS) SAS 1, 2, 3
10:00 DY1550 Budapest (BUD) Norwegian 1, 2, 3
10:00 DY1404 Nice (NCE) Norwegian 1, 2, 3
10:10 SK4603 Dublin (DUB) SAS 1, 2, 3
10:10 DY1502 Prague (PRG) Norwegian 1, 2, 3
10:15 SK4703 Nice (NCE) SAS 1, 2, 3
10:40 DY608 Bergen (BGO) Norwegian 1, 2, 3
10:40 DY1876 Milano Malpensa (MXP) Norwegian 1, 2, 3
10:40 DY528 Stavanger (SVG) Norwegian 1, 2, 3
10:40 DY752 Trondheim (TRD) Norwegian 1, 2, 3
10:45 DY1190 Helsinki (HEL) Norwegian 1, 2, 3
10:45 LO482 Warsaw (WAW) LOT- Polish Airlines 4