Check the flight status at Oslo Gardermoen Airport using our table. Find your departing flight by number or time. The timetable also indicates to which gate the flights depart.
The departure schedule is provided for informational purposes only and is not official. The information is updated every five minutes; therefore, the site cannot be held responsible for the accuracy of the information or the consequences that may arise due to possible inaccuracies.06.12.2023, Wednesday
Departure | Flight | To | Airline | Check-in zones | Gate | Status |
---|---|---|---|---|---|---|
17:05 | SK221 | Kristiansand (KRS) | SAS | 1, 2, 3 | C1 | Departed 17:14 |
17:05 | DY540 | Stavanger (SVG) | Norwegian | 1, 2, 3 | A22 | Departed 17:05 |
17:10 | DY328 | Alta (ALF) | Norwegian | 1, 2, 3 | B1 | Departed 17:11 |
17:10 | SK1465 | Copenhagen (CPH) | SAS | 1, 2, 3 | E2 | Departed 17:43 |
17:10 | DY328 | Tromsø (TOS) | Norwegian | 1, 2, 3 | B1 | Departed 17:11 |
17:15 | DY430 | Molde (MOL) | Norwegian | 1, 2, 3 | C8 | Departed 17:09 |
17:15 | SK4043 | Stavanger (SVG) | SAS | 1, 2, 3 | A20 | Departed 17:29 |
17:20 | AF1775 | Paris Charles de Gaulle (CDG) | Air France | 1, 2, 3 | E15 | Departed 17:38 |
17:20 | AY916 | Helsinki (HEL) | Finnair | 2 | E13 | Departed 18:00 |
17:25 | DY948 | Copenhagen (CPH) | Norwegian | 1, 2, 3 | E8 | Departed 17:22 |
17:30 | WF155 | Bergen (BGO) | Widerøe | 5 | A27 | Departed 17:30 |
17:30 | SK4122 | Bodø (BOO) | SAS | 1, 2, 3 | A4 | Departed 17:51 |
17:30 | DY350 | Bodø (BOO) | Norwegian | 1, 2, 3 | A14 | Departed 17:43 |
17:30 | WF155 | Sogndal (SOG) | Widerøe | 5 | A27 | Departed 17:30 |
17:40 | SK1921 | Aalborg (AAL) | SAS | 1, 2, 3 | E6 | Departed 18:30 |
17:40 | DY626 | Bergen (BGO) | Norwegian | 1, 2, 3 | A6 | Departed 17:41 |
17:45 | WF195 | Førde (FDE) | Widerøe | 5 | A25 | Departed 17:57 |
17:45 | SK348 | Trondheim (TRD) | SAS | 1, 2, 3 | A6 | Departed 18:38 |
17:50 | SK488 | Stockholm (ARN) | SAS | 1, 2, 3 | D7 | Departed 17:49 |
17:50 | WF038 | Røros (RRS) | Widerøe | 5 | A23 | Departed 17:58 |
17:50 | DY764 | Trondheim (TRD) | Norwegian | 1, 2, 3 | C4 | Departed 17:44 |
17:55 | DY366 | Harstad/Narvik (EVE) | Norwegian | 1, 2, 3 | A8 | Departed 18:18 |
18:00 | DY414 | Ålesund (AES) | Norwegian | 1, 2, 3 | A2 | Departed 18:15 |
18:00 | DY822 | Stockholm (ARN) | Norwegian | 1, 2, 3 | D10 | Departed 18:40 |
18:00 | SN2284 | Brussels (BRU) | Brussels Airlines | 1 | E11 | Departed 18:05 |
18:05 | SK461 | Copenhagen (CPH) | SAS | 1, 2, 3 | D1 | Departed 18:43 |
18:05 | TK1754 | Istanbul (IST) | Turkish Airlines | 10 | F19 | Departed 18:19 |
18:10 | DY544 | Stavanger (SVG) | Norwegian | 1, 2, 3 | C2 | Departed 18:02 |
18:25 | DY628 | Bergen (BGO) | Norwegian | 1, 2, 3 | A20 | Departed 18:30 |
18:30 | SK1484 | Stockholm (ARN) | SAS | 1, 2, 3 | D5 | Departed 18:35 |
18:30 | LH867 | Frankfurt (FRA) | Lufthansa | 1, 2, 3 | D11 | Departed 18:28 |
18:40 | SK4434 | Alta (ALF) | SAS | 1, 2, 3 | C6 | Departed 18:46 |
18:40 | SK4434 | Tromsø (TOS) | SAS | 1, 2, 3 | C6 | Departed 18:46 |
18:45 | ET715 | Stockholm (ARN) | Ethiopian Airlines | 10 | F33 | Departed 19:00 |
18:45 | SK283 | Bergen (BGO) | SAS | 1, 2, 3 | A19 | Departed 18:50 |
18:45 | D83233 | Copenhagen (CPH) | Norwegian | 1, 2, 3 | E15 | Departed 18:35 |
18:55 | KL1150 | Amsterdam (AMS) | KLM | 1, 2, 3 | E9 | Departed 19:45 |
18:55 | SK1477 | Copenhagen (CPH) | SAS | 1, 2, 3 | E2 | Departed 18:52 |
19:00 | D84120 | Stockholm (ARN) | Norwegian | 1, 2, 3 | E8 | Departed 18:52 |
19:00 | DY632 | Bergen (BGO) | Norwegian | 1, 2, 3 | C4 | Departed 20:52 |
19:00 | DY768 | Trondheim (TRD) | Norwegian | 1, 2, 3 | C7 | Departed 19:43 |
19:10 | DY546 | Stavanger (SVG) | Norwegian | 1, 2, 3 | A21 | Departed 19:02 |
19:15 | SK4049 | Stavanger (SVG) | SAS | 1, 2, 3 | A4 | Departed 19:17 |
19:30 | BA769 | London Heathrow (LHR) | British Airways | 4 | F18 | Departed 20:11 |
19:30 | SK370 | Trondheim (TRD) | SAS | 1, 2, 3 | C1 | Departed 21:07 |
19:35 | WF177 | Ørsta/Volda (HOV) | Widerøe | 5 | A26 | Departed 19:28 |
19:45 | D85325 | Alicante (ALC) | Norwegian | 1, 2, 3 | D8 | Departed 19:56 |
19:45 | DY196 | Haugesund (HAU) | Norwegian | 1, 2, 3 | C6 | Departed 20:10 |
19:45 | DY436 | Molde (MOL) | Norwegian | 1, 2, 3 | B4 | Departed 21:08 |
19:50 | DY356 | Bodø (BOO) | Norwegian | 1, 2, 3 | A8 | Departed 19:55 |
19:50 | DY278 | Kristiansand (KRS) | Norwegian | 1, 2, 3 | A14 | Departed 20:02 |
19:50 | BT154 | Riga (RIX) | Air Baltic | 1 | D11 | Departed 19:55 |
19:50 | LO484 | Warsaw (WAW) | LOT- Polish Airlines | 1 | E13 | Departed 19:52 |
19:55 | DY382 | Tromsø (TOS) | Norwegian | 1, 2, 3 | A21 | Departed 20:50 |
20:00 | SK1330 | Ålesund (AES) | SAS | 1, 2, 3 | A15 | Departed 20:37 |
20:00 | SK223 | Kristiansand (KRS) | SAS | 1, 2, 3 | A6 | Departed 20:36 |
20:05 | SK4432 | Tromsø (TOS) | SAS | 1, 2, 3 | A19 | Departed 20:34 |
20:10 | SK320 | Haugesund (HAU) | SAS | 1, 2, 3 | C7 | Departed 20:45 |
20:10 | SK815 | London Heathrow (LHR) | SAS | 1, 2, 3 | F34 | Departed 20:13 |
20:15 | DY368 | Harstad/Narvik (EVE) | Norwegian | 1, 2, 3 | C2 | Departed 20:12 |
20:15 | DX576 | Florø (FRO) | DAT | 5 | A27 | Departed 20:05 |
20:15 | W65034 | Krakow (KRK) | Wizzair | 1 | D10 | Departed 20:29 |
20:15 | WF078 | Trondheim (TRD) | Widerøe | 5 | A26 | Departed 20:56 |
20:30 | SK291 | Bergen (BGO) | SAS | 1, 2, 3 | C9 | Departed 20:40 |
20:30 | SK2309 | Kristiansund (KSU) | SAS | 1, 2, 3 | A20 | Departed 20:43 |
20:30 | WF157 | Sandane (SDN) | Widerøe | 5 | A25 | Departed 20:56 |
20:30 | WF157 | Sogndal (SOG) | Widerøe | 5 | A25 | Departed 20:56 |
20:30 | SK4055 | Stavanger (SVG) | SAS | 1, 2, 3 | A12 | Departed 21:43 |
20:30 | SK380 | Trondheim (TRD) | SAS | 1, 2, 3 | C3 | Departed 21:39 |
20:40 | DY770 | Trondheim (TRD) | Norwegian | 1, 2, 3 | A8 | Departed 20:37 |
20:50 | SK397 | Bardufoss (BDU) | SAS | 1, 2, 3 | A4 | Departed 21:41 |
20:50 | AY918 | Helsinki (HEL) | Finnair | 2 | Cancelled | |
20:55 | DY418 | Ålesund (AES) | Norwegian | 1, 2, 3 | A19 | Departed 21:09 |
20:55 | DY550 | Stavanger (SVG) | Norwegian | 1, 2, 3 | A14 | Departed 21:06 |
21:00 | SK1475 | Copenhagen (CPH) | SAS | 1, 2, 3 | D5 | Departed 20:58 |
21:05 | DY638 | Bergen (BGO) | Norwegian | 1, 2, 3 | B2 | Departed 21:50 |
21:10 | W61786 | Gdansk (GDN) | Wizzair | 1 | D11 | Departed 20:54 |
21:15 | SK1488 | Stockholm (ARN) | SAS | 1, 2, 3 | E12 | Departed 21:32 |
21:35 | RK1395 | London Stansted (STN) | Ryanair UK | 1 | F19 | Departed 21:50 |
22:00 | DY776 | Trondheim (TRD) | Norwegian | 1, 2, 3 | A14 | Departed 22:18 |
22:45 | WF199 | Førde (FDE) | Widerøe | 5 | A25 | Departed 22:47 |
22:45 | WF179 | Ørsta/Volda (HOV) | Widerøe | 5 | A27 | Departed 22:46 |
23:55 | SK9156 | Sørkjosen (SOJ) | SAS | 1, 2, 3 | D3 |
07.12.2023, Thursday
Departure | Flight | To | Airline | Check-in zones | Gate | Status |
---|---|---|---|---|---|---|
06:00 | LH865 | Frankfurt (FRA) | Lufthansa | 1, 2, 3 | ||
06:00 | WF030 | Røros (RRS) | Widerøe | 5 | ||
06:05 | SK1461 | Copenhagen (CPH) | SAS | 1, 2, 3 | ||
06:05 | LH2457 | München (MUC) | Lufthansa | 1, 2, 3 | ||
06:20 | AF1275 | Paris Charles de Gaulle (CDG) | Air France | 1, 2, 3 | ||
06:30 | KL1140 | Amsterdam (AMS) | KLM | 1, 2, 3 | ||
06:40 | SN2288 | Brussels (BRU) | Brussels Airlines | 1 | ||
06:50 | SK844 | Stockholm (ARN) | SAS | 1, 2, 3 | ||
07:00 | DY602 | Bergen (BGO) | Norwegian | 1, 2, 3 | ||
07:00 | DY1302 | London Gatwick (LGW) | Norwegian | 1, 2, 3 | ||
07:00 | DK1578 | Gran Canaria (LPA) | Sunclass Airlines | 5 | ||
07:00 | DY522 | Stavanger (SVG) | Norwegian | 1, 2, 3 | ||
07:00 | DY740 | Trondheim (TRD) | Norwegian | 1, 2, 3 | ||
07:05 | SK1463 | Copenhagen (CPH) | SAS | 1, 2, 3 | ||
07:20 | DY1404 | Nice (NCE) | Norwegian | 1, 2, 3 | ||
07:30 | DY804 | Stockholm (ARN) | Norwegian | 1, 2, 3 | ||
07:30 | DY1102 | Berlin (BER) | Norwegian | 1, 2, 3 | ||
07:30 | DY932 | Copenhagen (CPH) | Norwegian | 1, 2, 3 | ||
07:30 | FR1502 | Vilnius (VNO) | Ryanair | 4 | ||
07:45 | SK2301 | Kristiansund (KSU) | SAS | 1, 2, 3 | ||
07:55 | SK821 | Amsterdam (AMS) | SAS | 1, 2, 3 | ||
07:55 | SK803 | London Heathrow (LHR) | SAS | 1, 2, 3 | ||
08:00 | DY604 | Bergen (BGO) | Norwegian | 1, 2, 3 | ||
08:00 | SK251 | Bergen (BGO) | SAS | 1, 2, 3 | ||
08:00 | DY524 | Stavanger (SVG) | Norwegian | 1, 2, 3 | ||
08:00 | DY742 | Trondheim (TRD) | Norwegian | 1, 2, 3 | ||
08:00 | SK332 | Trondheim (TRD) | SAS | 1, 2, 3 | ||
08:05 | SK4011 | Stavanger (SVG) | SAS | 1, 2, 3 | ||
08:10 | DY318 | Kirkenes (KKN) | Norwegian | 1, 2, 3 | ||
08:10 | DY422 | Molde (MOL) | Norwegian | 1, 2, 3 | ||
08:10 | DY318 | Tromsø (TOS) | Norwegian | 1, 2, 3 | ||
08:15 | SK4743 | Brussels (BRU) | SAS | 1, 2, 3 | ||
08:15 | QR180 | Doha (DOH) | Qatar Airways | 10 | ||
08:20 | DY402 | Ålesund (AES) | Norwegian | 1, 2, 3 | ||
08:20 | DY270 | Kristiansand (KRS) | Norwegian | 1, 2, 3 | ||
08:20 | WF143 | Sandane (SDN) | Widerøe | 5 | ||
08:20 | WF143 | Sogndal (SOG) | Widerøe | 5 | ||
08:20 | SK4406 | Tromsø (TOS) | SAS | 1, 2, 3 | ||
08:25 | WF183 | Førde (FDE) | Widerøe | 5 | ||
08:25 | WF163 | Ørsta/Volda (HOV) | Widerøe | 5 | ||
08:30 | D84104 | Stockholm (ARN) | Norwegian | 1, 2, 3 | ||
08:30 | DY340 | Bodø (BOO) | Norwegian | 1, 2, 3 | ||
08:30 | DY182 | Haugesund (HAU) | Norwegian | 1, 2, 3 | ||
08:30 | DY1072 | Riga (RIX) | Norwegian | 1, 2, 3 | ||
08:35 | SK4104 | Bodø (BOO) | SAS | 1, 2, 3 | ||
08:35 | SK4082 | Harstad/Narvik (EVE) | SAS | 1, 2, 3 | ||
08:35 | BT152 | Riga (RIX) | Air Baltic | 1 | ||
08:40 | DY1494 | Paris Charles de Gaulle (CDG) | Norwegian | 1, 2, 3 | ||
08:40 | SK4472 | Kirkenes (KKN) | SAS | 1, 2, 3 | ||
08:45 | SK480 | Stockholm (ARN) | SAS | 1, 2, 3 | ||
08:45 | AY912 | Helsinki (HEL) | Finnair | 2 | ||
08:45 | DY1190 | Helsinki (HEL) | Norwegian | 1, 2, 3 | ||
08:45 | DX562 | Ørland (OLA) | DAT | 5 | ||
08:45 | LX1219 | Zürich (ZRH) | Swiss International Air Lines | 1, 2, 3 | ||
08:50 | SK391 | Bardufoss (BDU) | SAS | 1, 2, 3 | ||
08:50 | DX572 | Florø (FRO) | DAT | 5 | ||
08:55 | DY360 | Harstad/Narvik (EVE) | Norwegian | 1, 2, 3 | ||
08:55 | DY526 | Stavanger (SVG) | Norwegian | 1, 2, 3 | ||
08:55 | DY744 | Trondheim (TRD) | Norwegian | 1, 2, 3 | ||
09:00 | DY606 | Bergen (BGO) | Norwegian | 1, 2, 3 | ||
09:05 | SK4017 | Stavanger (SVG) | SAS | 1, 2, 3 | ||
09:05 | SK336 | Trondheim (TRD) | SAS | 1, 2, 3 | ||
09:10 | DY1740 | Barcelona (BCN) | Norwegian | 1, 2, 3 | ||
09:10 | SK255 | Bergen (BGO) | SAS | 1, 2, 3 | ||
09:15 | D83221 | Copenhagen (CPH) | Norwegian | 1, 2, 3 | ||
09:15 | SK455 | Copenhagen (CPH) | SAS | 1, 2, 3 | ||
09:15 | FR7101 | Katowice (KTW) | Ryanair | 1 | ||
09:20 | KL1142 | Amsterdam (AMS) | KLM | 1, 2, 3 | Cancelled | |
09:25 | DY1020 | Warsaw (WAW) | Norwegian | 1, 2, 3 | ||
09:30 | DY998 | Billund (BLL) | Norwegian | 1, 2, 3 | ||
09:30 | W61784 | Gdansk (GDN) | Wizzair | 1 | ||
09:35 | DY1872 | Rome Fiumicino (FCO) | Norwegian | 1, 2, 3 | New time 09:55 | |
09:35 | SK4414 | Longyearbyen (LYR) | SAS | 1, 2, 3 | ||
09:35 | SK4414 | Tromsø (TOS) | SAS | 1, 2, 3 | ||
09:40 | DY1082 | Vilnius (VNO) | Norwegian | 1, 2, 3 | ||
09:50 | SK4603 | Dublin (DUB) | SAS | 1, 2, 3 | ||
09:50 | DY1502 | Prague (PRG) | Norwegian | 1, 2, 3 | ||
09:50 | SK841 | Zürich (ZRH) | SAS | 1, 2, 3 | ||
09:55 | SK864 | Stockholm (ARN) | SAS | 1, 2, 3 | ||
10:00 | SK1455 | Copenhagen (CPH) | SAS | 1, 2, 3 | ||
10:00 | DY1040 | Krakow (KRK) | Norwegian | 1, 2, 3 | ||
10:10 | DY1550 | Budapest (BUD) | Norwegian | 1, 2, 3 | ||
10:10 | DY1876 | Milano Malpensa (MXP) | Norwegian | 1, 2, 3 |