28.05.2023, Sunday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
21:55 | SK836 | Paris Charles de Gaulle (CDG) | SAS | Arrived 21:52 | |
22:05 | DY551 | Stavanger (SVG) | Norwegian | 19 | Arrived 21:55 |
22:10 | WF156 | Bergen (BGO) | Widerøe | B14 | Arrived 21:47 |
22:10 | WF156 | Sogndal (SOG) | Widerøe | Arrived 21:47 | |
22:15 | D83234 | Copenhagen (CPH) | Norwegian | Arrived 22:15 | |
22:15 | LH2456 | München (MUC) | Lufthansa | Arrived 22:07 | |
22:20 | WF178 | Bergen (BGO) | Widerøe | B13 | Arrived 21:58 |
22:20 | SK4127 | Bodø (BOO) | SAS | 18 | Arrived 22:05 |
22:20 | WF178 | Ørsta/Volda (HOV) | Widerøe | Arrived 21:58 | |
22:25 | DY1109 | Berlin (BER) | Norwegian | Arrived 22:01 | |
22:30 | DY827 | Stockholm (ARN) | Norwegian | Arrived 22:17 | |
22:35 | DY657 | Bergen (BGO) | Norwegian | B19 | Arrived 22:18 |
22:35 | FI324 | Reykjavik (KEF) | Icelandair | Arrived 22:13 | |
22:35 | SK4479 | Kirkenes (KKN) | SAS | 22 | Arrived 22:31 |
22:40 | SK812 | London Heathrow (LHR) | SAS | Arrived 22:36 | |
22:50 | SN2287 | Brussels (BRU) | Brussels Airlines | Arrived 22:38 | |
22:50 | DY1309 | London Gatwick (LGW) | Norwegian | Arrived 23:21 | |
23:05 | WF079 | Trondheim (TRD) | Widerøe | 27B | Arrived 22:53 |
23:10 | SK1483 | Stockholm (ARN) | SAS | Arrived 23:52 | |
23:15 | AF1274 | Paris Charles de Gaulle (CDG) | Air France | Arrived 23:10 | |
23:15 | DY319 | Kirkenes (KKN) | Norwegian | 21 | Arrived 23:00 |
23:15 | RK1392 | London Stansted (STN) | Ryanair UK | Arrived 23:46 | |
23:15 | DY319 | Tromsø (TOS) | Norwegian | 22 | Arrived 23:00 |
23:15 | LX1218 | Zürich (ZRH) | Swiss International Air Lines | Arrived 22:59 | |
23:30 | DY829 | Stockholm (ARN) | Norwegian | Arrived 23:14 | |
23:30 | DY1083 | Vilnius (VNO) | Norwegian | Arrived 23:25 | |
23:35 | BA770 | London Heathrow (LHR) | British Airways | Arrived 23:32 | |
23:40 | LH864 | Frankfurt (FRA) | Lufthansa | Arrived 00:18 | |
23:45 | DY1357 | Edinburgh (EDI) | Norwegian | Arrived 23:48 | |
23:45 | DY1407 | Nice (NCE) | Norwegian | Arrived 23:55 | |
23:50 | WF029 | Bergen (BGO) | Widerøe | B19 | Arrived 23:29 |
23:50 | DY1043 | Krakow (KRK) | Norwegian | Arrived 23:33 | |
23:55 | DY1805 | Malaga (AGP) | Norwegian | Arrived 23:53 | |
23:55 | DY1793 | Alicante (ALC) | Norwegian | Arrived 23:56 | |
23:55 | DY1743 | Barcelona (BCN) | Norwegian | Arrived 00:00 | |
23:55 | DY1553 | Budapest (BUD) | Norwegian | Arrived 23:41 | |
23:55 | DY1313 | London Gatwick (LGW) | Norwegian | Arrived 00:06 | |
23:55 | DY1505 | Prague (PRG) | Norwegian | Arrived 23:36 |
29.05.2023, Monday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
00:05 | DY1057 | Gdansk (GDN) | Norwegian | Arrived 23:50 | |
00:10 | SK1474 | Copenhagen (CPH) | SAS | Arrived 00:51 | |
07:30 | SK305 | Haugesund (HAU) | SAS | 3 | New time 07:22 |
07:40 | BT151 | Riga (RIX) | Air Baltic | New time 07:24 | |
07:50 | SK1313 | Ålesund (AES) | SAS | 1 | New time 07:43 |
07:50 | SK238 | Bergen (BGO) | SAS | B17 | New time 07:55 |
07:55 | AY911 | Helsinki (HEL) | Finnair | ||
07:55 | SK4004 | Stavanger (SVG) | SAS | 18 | New time 07:58 |
08:00 | D84103 | Stockholm (ARN) | Norwegian | ||
08:00 | SK485 | Stockholm (ARN) | SAS | New time 07:57 | |
08:00 | SK208 | Kristiansand (KRS) | SAS | 1 | New time 08:06 |
08:10 | SK341 | Trondheim (TRD) | SAS | 32 | New time 08:08 |
08:15 | SK244 | Bergen (BGO) | SAS | B18 | New time 08:19 |
08:15 | SK908 | New York Newark (EWR) | SAS | 9 | New time 08:11 |
08:20 | SK392 | Bardufoss (BDU) | SAS | New time 08:18 | |
08:20 | D83220 | Copenhagen (CPH) | Norwegian | ||
08:20 | DY523 | Stavanger (SVG) | Norwegian | 19 | |
08:25 | DY605 | Bergen (BGO) | Norwegian | B20 | |
08:25 | DY745 | Trondheim (TRD) | Norwegian | 35 | |
08:30 | SK4403 | Tromsø (TOS) | SAS | 19 | New time 08:16 |
08:45 | KL1141 | Amsterdam (AMS) | KLM | ||
08:45 | ET714 | Stockholm (ARN) | Ethiopian Airlines | ||
08:45 | SK843 | Stockholm (ARN) | SAS | ||
08:55 | DY607 | Bergen (BGO) | Norwegian | D29 | |
08:55 | RK1392 | London Stansted (STN) | Ryanair UK | ||
08:55 | DY747 | Trondheim (TRD) | Norwegian | 34 | |
09:00 | JU450 | Beograd (BEG) | Air Serbia | ||
09:00 | LH866 | Frankfurt (FRA) | Lufthansa | ||
09:05 | EW9254 | Dusseldorf (DUS) | Eurowings | ||
09:10 | SK1462 | Copenhagen (CPH) | SAS | ||
09:10 | EW4234 | Prague (PRG) | Eurowings | ||
09:15 | SK248 | Bergen (BGO) | SAS | B14 |