Check the flight status at Oslo Gardermoen Airport using our table. Find your arriving flight by number or time. The timetable also indicates to which gate the flights arrive.
The arrival schedule is provided for informational purposes only and is not official. The information is updated every five minutes; therefore, the site cannot be held responsible for the accuracy of the information or the consequences that may arise due to possible inaccuracies.07.09.2024, Saturday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
09:55 | SK4008 | Stavanger (SVG) | SAS | 17 | Arrived 09:43 |
09:55 | LO481 | Warsaw (WAW) | LOT- Polish Airlines | Arrived 09:40 | |
10:00 | SK4409 | Tromsø (TOS) | SAS | 20 | Arrived 09:47 |
10:00 | SK347 | Trondheim (TRD) | SAS | 36 | Arrived 09:45 |
10:05 | DY373 | Tromsø (TOS) | Norwegian | 22 | Arrived 09:50 |
10:10 | DY805 | Stockholm (ARN) | Norwegian | Arrived 10:00 | |
10:15 | SK483 | Stockholm (ARN) | SAS | Arrived 09:56 | |
10:15 | DX571 | Florø (FRO) | DAT | 1 | Arrived 10:10 |
10:15 | DY751 | Trondheim (TRD) | Norwegian | 32 | Arrived 10:05 |
10:25 | WF182 | Førde (FDE) | Widerøe | Arrived 10:08 | |
10:35 | DY1051 | Gdansk (GDN) | Norwegian | Arrived 10:22 | |
10:35 | DY181 | Haugesund (HAU) | Norwegian | Arrived 10:15 | |
10:45 | DY1087 | Palanga (PLQ) | Norwegian | Arrived 10:34 | |
10:50 | TK1751 | Istanbul (IST) | Turkish Airlines | Arrived 10:37 | |
10:50 | LH2452 | München (MUC) | Lufthansa | Arrived 11:13 | |
10:50 | DY529 | Stavanger (SVG) | Norwegian | 19 | Arrived 11:10 |
11:00 | SK4107 | Bodø (BOO) | SAS | 18 | Arrived 10:54 |
11:05 | KL1199 | Amsterdam (AMS) | KLM | Arrived 11:04 | |
11:05 | SK252 | Bergen (BGO) | SAS | B16 | Arrived 11:08 |
11:10 | SK452 | Copenhagen (CPH) | SAS | Arrived 11:12 | |
11:10 | SK4016 | Stavanger (SVG) | SAS | 22 | Arrived 10:58 |
11:25 | DY1103 | Berlin (BER) | Norwegian | Arrived 11:14 | |
11:25 | WF141 | Sandane (SDN) | Widerøe | Arrived 11:23 | |
11:25 | WF141 | Sogndal (SOG) | Widerøe | Arrived 11:23 | |
11:30 | WF151 | Bergen (BGO) | Widerøe | B20 | Arrived 11:18 |
11:30 | WF151 | Ørsta/Volda (HOV) | Widerøe | Arrived 11:18 | |
11:30 | WF151 | Sogndal (SOG) | Widerøe | Arrived 11:18 | |
11:50 | AF1174 | Paris Charles de Gaulle (CDG) | Air France | Arrived 11:46 | |
12:00 | DY1041 | Krakow (KRK) | Norwegian | Arrived 11:44 | |
12:00 | TP762 | Lisboa (LIS) | TAP Portugal | Arrived 11:54 | |
12:10 | SK262 | Bergen (BGO) | SAS | B16 | Arrived 12:11 |
12:20 | DY993 | Billund (BLL) | Norwegian | Arrived 12:13 | |
12:20 | SK4083 | Harstad/Narvik (EVE) | SAS | 30 | Arrived 12:20 |
12:20 | LH860 | Frankfurt (FRA) | Lufthansa | Arrived 12:35 | |
12:20 | SK2304 | Kristiansund (KSU) | SAS | 3 | Arrived 12:09 |
12:25 | AY913 | Helsinki (HEL) | Finnair | Arrived 12:04 | |
12:25 | DY1303 | London Gatwick (LGW) | Norwegian | Arrived 12:51 | |
12:30 | SK822 | Amsterdam (AMS) | SAS | Arrived 12:29 | |
12:35 | EK159 | Dubai (DXB) | Emirates | Arrived 12:26 | |
12:35 | FI318 | Reykjavik (KEF) | Icelandair | Arrived 12:14 | |
12:40 | DY1923 | Dubrovnik (DBV) | Norwegian | Arrived 12:39 | |
12:40 | SK214 | Kristiansand (KRS) | SAS | 1 | Arrived 12:33 |
12:40 | DY1503 | Prague (PRG) | Norwegian | Arrived 12:25 | |
12:40 | SK4024 | Stavanger (SVG) | SAS | 20 | Arrived 12:31 |
12:40 | DY1061 | Tallinn (TLL) | Norwegian | Arrived 12:23 | |
12:50 | DY365 | Harstad/Narvik (EVE) | Norwegian | 27 | Arrived 12:49 |
12:55 | SK1458 | Copenhagen (CPH) | SAS | Arrived 12:42 | |
13:00 | SK489 | Stockholm (ARN) | SAS | Arrived 12:46 | |
13:00 | SK355 | Trondheim (TRD) | SAS | 35 | Arrived 12:47 |
13:05 | N0002 | New York John F Kennedy (JFK) | Norse Atlantic Airways | Arrived 12:37 | |
13:10 | DY617 | Bergen (BGO) | Norwegian | 22/B19 | Arrived 13:49 |
13:10 | FR1501 | Vilnius (VNO) | Ryanair | Arrived 12:54 | |
13:15 | LX1210 | Zürich (ZRH) | Swiss International Air Lines | Arrived 13:36 | |
13:25 | DY1491 | Paris Charles de Gaulle (CDG) | Norwegian | Arrived 13:13 | |
13:25 | DY1403 | Nice (NCE) | Norwegian | Arrived 13:19 | |
13:30 | DY1991 | Split (SPU) | Norwegian | Arrived 13:24 | |
13:35 | SK4608 | Manchester (MAN) | SAS | Arrived 13:23 | |
13:35 | PC1273 | Istanbul Sabiha Gøkcen (SAW) | Pegasus Airlines | 9 | Arrived 13:42 |
13:40 | KL1201 | Amsterdam (AMS) | KLM | Arrived 13:32 | |
13:40 | SK4473 | Kirkenes (KKN) | SAS | 21 | Arrived 13:27 |
13:45 | SK804 | London Heathrow (LHR) | SAS | 2 | Arrived 13:51 |
13:50 | DY1577 | Sofia (SOF) | Norwegian | 6 | Arrived 15:03 |
13:55 | SK4032 | Stavanger (SVG) | SAS | 24/20 | Arrived 13:44 |
13:55 | WF075 | Trondheim (TRD) | Widerøe | 21/26 | Arrived 13:47 |
14:00 | SK1317 | Ålesund (AES) | SAS | 24/3 | Arrived 14:08 |
14:00 | DY813 | Stockholm (ARN) | Norwegian | Arrived 13:38 | |
14:10 | N0012 | Los Angeles (LAX) | Norse Atlantic Airways | 9 | Arrived 14:15 |
14:10 | SK351 | Trondheim (TRD) | SAS | 21/35 | Arrived 14:03 |
14:15 | DY1745 | Bilbao (BIO) | Norwegian | 6 | Arrived 14:04 |
14:15 | OS335 | Vienna (VIE) | Austrian Airlines | 1 | Arrived 14:09 |
14:20 | SK4111 | Bodø (BOO) | SAS | 25/18 | Arrived 14:24 |
14:20 | QR175 | Doha (DOH) | Qatar Airways | 9 | Arrived 14:18 |
14:30 | SK7328 | Split (SPU) | SAS | 4 | Arrived 14:21 |
14:35 | WF146 | Sandane (SDN) | Widerøe | 21 | Arrived 14:07 |
14:40 | WF188 | Førde (FDE) | Widerøe | 21 | Arrived 14:12 |
14:45 | LH2424 | München (MUC) | Lufthansa | 8 | Arrived 14:45 |
14:50 | SK4411 | Tromsø (TOS) | SAS | 22/20 | Arrived 14:52 |
15:00 | DY1791 | Alicante (ALC) | Norwegian | 9 | Arrived 15:29 |
15:00 | DY1551 | Budapest (BUD) | Norwegian | 9 | Arrived 14:40 |
15:05 | SK7402 | Samos (SMI) | SAS | 5 | Arrived 15:18 |
15:10 | SK7384 | Skiathos (JSI) | SAS | 7 | Arrived 15:31 |
15:20 | DY1801 | Malaga (AGP) | Norwegian | Arrived 15:34 | |
15:20 | SK268 | Bergen (BGO) | SAS | 24/B18 | Arrived 15:10 |
15:20 | DK1565 | Palma Mallorca (PMI) | Sunclass Airlines | 1 | Arrived 15:15 |
15:30 | SK4026 | Stavanger (SVG) | SAS | 21/18 | Arrived 15:26 |
15:35 | SK7354 | Chania (CHQ) | SAS | 2 | New time 16:03 |
15:35 | SK361 | Trondheim (TRD) | SAS | 25/35 | Arrived 15:21 |
15:45 | LH862 | Frankfurt (FRA) | Lufthansa | 2 | New time 15:38 |
15:45 | SK4786 | Reykjavik (KEF) | SAS | 2 | Arrived 15:30 |
15:45 | SK7466 | Kalamata (KLX) | SAS | 6 | New time 16:30 |
15:45 | DY1825 | Lisboa (LIS) | Norwegian | New time 15:53 | |
15:50 | VY8538 | Barcelona (BCN) | Vueling Airlines | New time 15:59 | |
15:55 | AF1774 | Paris Charles de Gaulle (CDG) | Air France | 9 | New time 16:04 |
15:55 | DY941 | Copenhagen (CPH) | Norwegian | New time 16:37 | |
15:55 | SK7420 | Santorini (JTR) | SAS | 9 | New time 16:14 |
15:55 | BA766 | London Heathrow (LHR) | British Airways | New time 16:21 | |
16:00 | SK311 | Haugesund (HAU) | SAS | New time 16:03 | |
16:00 | DY537 | Stavanger (SVG) | Norwegian | 16A | New time 16:16 |
16:05 | DY9039 | Chania (CHQ) | Norwegian | New time 15:57 | |
16:10 | DY1261 | Antalya (AYT) | Norwegian | New time 16:14 | |
16:10 | WF170 | Bergen (BGO) | Widerøe | D31 | New time 16:02 |
16:10 | WF170 | Ørsta/Volda (HOV) | Widerøe | New time 16:02 | |
16:10 | FR9155 | Vilnius (VNO) | Ryanair | New time 15:48 | |
16:15 | DY1355 | Edinburgh (EDI) | Norwegian | New time 16:19 | |
16:20 | KL1203 | Amsterdam (AMS) | KLM | 2 | New time 16:15 |
16:20 | DY1735 | Palma Mallorca (PMI) | Norwegian | New time 16:16 | |
16:30 | DY1821 | Faro (FAO) | Norwegian | New time 16:14 | |
16:35 | DY1741 | Barcelona (BCN) | Norwegian | New time 16:24 | |
16:35 | AY915 | Helsinki (HEL) | Finnair | New time 16:41 | |
16:35 | DY1019 | Warsaw (WAW) | Norwegian | New time 16:26 | |
16:40 | SK1460 | Copenhagen (CPH) | SAS | 1 | New time 16:36 |
16:40 | DY1877 | Milano Malpensa (MXP) | Norwegian | New time 16:41 | |
16:40 | DY1857 | Venice (VCE) | Norwegian | New time 16:46 | |
16:55 | SK365 | Trondheim (TRD) | SAS | 35 | New time 16:46 |
17:00 | SK4734 | Split (SPU) | SAS | New time 16:40 | |
17:10 | SK274 | Bergen (BGO) | SAS | B18 | New time 17:12 |
17:30 | SK491 | Stockholm (ARN) | SAS | 6 | New time 17:26 |
17:40 | SK4038 | Stavanger (SVG) | SAS | 20 | New time 17:41 |
17:40 | DY383 | Tromsø (TOS) | Norwegian | 22 | New time 17:29 |
17:50 | TK1753 | Istanbul (IST) | Turkish Airlines | New time 17:47 | |
17:55 | LH2454 | München (MUC) | Lufthansa | 6 | New time 18:07 |
18:00 | LH858 | Frankfurt (FRA) | Lufthansa | 9 | New time 17:50 |
18:05 | DY9057 | Palma Mallorca (PMI) | Norwegian | New time 18:07 | |
18:20 | SK375 | Trondheim (TRD) | SAS | 35 | New time 18:18 |
18:25 | SK4776 | Alanya/Gazipasa (GZP) | SAS | New time 18:24 | |
18:25 | SK7112 | Ljubljana (LJU) | SAS | 1 | New time 18:20 |
18:25 | WF147 | Sandane (SDN) | Widerøe | New time 18:19 | |
18:25 | WF147 | Sogndal (SOG) | Widerøe | New time 18:19 | |
18:35 | SK284 | Bergen (BGO) | SAS | D31 | New time 18:39 |
18:40 | SK885 | Stockholm (ARN) | SAS | 2 | New time 18:35 |
18:40 | LX1290 | Geneva (GVA) | Swiss International Air Lines | New time 18:20 | |
18:40 | SK4423 | Tromsø (TOS) | SAS | 20 | New time 18:35 |
18:50 | SK806 | London Heathrow (LHR) | SAS | New time 18:38 | |
18:55 | D85020 | Malaga (AGP) | Norwegian | New time 18:50 | |
18:55 | WF7401 | Billund (BLL) | Widerøe | New time 18:49 | |
18:55 | LO483 | Warsaw (WAW) | LOT- Polish Airlines | New time 18:49 | |
19:05 | BT153 | Riga (RIX) | Air Baltic | New time 18:45 | |
19:05 | D82002 | Riga (RIX) | Norwegian | New time 18:55 | |
19:25 | D85322 | Alicante (ALC) | Norwegian | New time 19:26 | |
19:30 | SK4113 | Bodø (BOO) | SAS | 18 | New time 19:19 |
19:40 | D85522 | Barcelona (BCN) | Norwegian | New time 19:41 | |
19:45 | SK462 | Copenhagen (CPH) | SAS | 6 | New time 19:42 |
19:50 | DY949 | Copenhagen (CPH) | Norwegian | New time 19:45 | |
19:50 | SK4042 | Stavanger (SVG) | SAS | 20 | New time 19:53 |
20:15 | SK286 | Bergen (BGO) | SAS | New time 20:17 | |
20:15 | IB3498 | Madrid (MAD) | Iberia | New time 19:51 | |
20:20 | AY917 | Helsinki (HEL) | Finnair | New time 20:10 | |
20:45 | SK810 | London Heathrow (LHR) | SAS | New time 20:34 | |
20:55 | DY1015 | Szczecin (SZZ) | Norwegian | New time 20:55 | |
21:00 | SK4634 | Chania (CHQ) | SAS | New time 21:37 | |
21:00 | SK4095 | Harstad/Narvik (EVE) | SAS | 30 | New time 20:52 |
21:00 | SK4698 | Gran Canaria (LPA) | SAS | New time 20:35 | |
21:05 | SK4545 | Alta (ALF) | SAS | 21 | New time 20:58 |
21:15 | RK1392 | London Stansted (STN) | Ryanair UK | New time 21:11 | |
21:20 | W61785 | Gdansk (GDN) | Wizzair | New time 21:12 | |
21:20 | FR7100 | Katowice (KTW) | Ryanair | New time 21:16 | |
21:45 | DY1309 | London Gatwick (LGW) | Norwegian | New time 21:56 | |
22:05 | SK1327 | Ålesund (AES) | SAS | 3 | New time 21:55 |
22:05 | LH2456 | München (MUC) | Lufthansa | 1 | New time 21:57 |
22:10 | BA770 | London Heathrow (LHR) | British Airways | New time 21:59 | |
22:10 | SK4431 | Tromsø (TOS) | SAS | ||
22:30 | DY9043 | Samos (SMI) | Norwegian | New time 22:41 | |
22:30 | DY1703 | Tenerife (TFS) | Norwegian | New time 22:04 | |
22:35 | KL1207 | Amsterdam (AMS) | KLM | 9 | New time 22:26 |
22:35 | DY1851 | Catania (CTA) | Norwegian | New time 23:14 | |
22:35 | SK4046 | Stavanger (SVG) | SAS | ||
22:45 | DY825 | Stockholm (ARN) | Norwegian | New time 22:45 | |
22:45 | DY1865 | Bari (BRI) | Norwegian | New time 23:18 | |
22:55 | DY1737 | Palma Mallorca (PMI) | Norwegian | New time 22:46 | |
23:20 | DY1955 | Beograd (BEG) | Norwegian | New time 23:17 | |
23:20 | AF1274 | Paris Charles de Gaulle (CDG) | Air France | 9 | New time 23:15 |
23:20 | DY1899 | Chania (CHQ) | Norwegian | New time 23:47 | |
23:25 | DY1885 | Athen (ATH) | Norwegian | New time 23:57 | |
23:35 | LX1218 | Zürich (ZRH) | Swiss International Air Lines | New time 23:22 | |
23:45 | DY1407 | Nice (NCE) | Norwegian | New time 23:38 | |
23:50 | DY1873 | Rome Fiumicino (FCO) | Norwegian | New time 23:48 | |
23:50 | LH864 | Frankfurt (FRA) | Lufthansa | 2 | New time 23:46 |
23:50 | SK4692 | Palma Mallorca (PMI) | SAS | ||
23:55 | DY1793 | Alicante (ALC) | Norwegian | New time 00:15 | |
23:55 | DY1571 | Burgas (BOJ) | Norwegian | New time 23:54 | |
23:55 | DY1815 | Gran Canaria (LPA) | Norwegian | New time 23:25 | |
23:55 | DY1867 | Pisa (PSA) | Norwegian | New time 23:39 |
08.09.2024, Sunday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
00:10 | SK4684 | Malaga (AGP) | SAS | ||
00:10 | SK1474 | Copenhagen (CPH) | SAS | 2 | |
00:20 | DY1935 | Tirana (TIA) | Norwegian | New time 00:18 | |
00:25 | DY1943 | Pula (PUY) | Norwegian | New time 00:11 | |
00:30 | SK7368 | Chania (CHQ) | SAS | 2 | |
00:30 | DY1891 | Larnaca (LCA) | Norwegian | New time 01:24 | |
00:50 | DY9055 | Larnaca (LCA) | Norwegian | New time 01:42 | |
00:55 | SK4674 | Alicante (ALC) | SAS | ||
00:55 | DY1911 | Pristina (PRN) | Norwegian | New time 00:40 | |
01:00 | DY1817 | Gran Canaria (LPA) | Norwegian | New time 00:30 | |
01:05 | DY9041 | Antalya (AYT) | Norwegian | New time 02:22 | |
01:10 | SK7412 | Corfu (CFU) | SAS | 6 | |
01:25 | DY1265 | Alanya/Gazipasa (GZP) | Norwegian | New time 01:18 | |
02:10 | SK7490 | Chania (CHQ) | SAS | 1 | |
02:40 | DY1903 | Rhodos (RHO) | Norwegian | New time 02:39 |