Check the flight status at Oslo Gardermoen Airport using our table. Find your arriving flight by number or time. The timetable also indicates to which gate the flights arrive.
The arrival schedule is provided for informational purposes only and is not official. The information is updated every five minutes; therefore, the site cannot be held responsible for the accuracy of the information or the consequences that may arise due to possible inaccuracies.14.07.2025, Monday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
18:05 | LH2454 | München (MUC) | Lufthansa | Arrived 18:10 | |
18:10 | SK4117 | Bodø (BOO) | SAS | 18 | Arrived 18:14 |
18:10 | D83230 | Copenhagen (CPH) | Norwegian | Arrived 18:08 | |
18:10 | DY277 | Kristiansand (KRS) | Norwegian | 7 | Arrived 18:20 |
18:10 | DY1307 | London Gatwick (LGW) | Norwegian | Arrived 18:39 | |
18:15 | FR7100 | Katowice (KTW) | Ryanair | Arrived 18:04 | |
18:20 | SK371 | Trondheim (TRD) | SAS | 34 | Arrived 18:25 |
18:25 | DY383 | Tromsø (TOS) | Norwegian | 20 | Arrived 18:41 |
18:30 | LG5553 | Luxembourg (LUX) | Luxair | Arrived 18:18 | |
18:35 | KL1205 | Amsterdam (AMS) | KLM | Arrived 18:27 | |
18:35 | DY633 | Bergen (BGO) | Norwegian | B19 | Arrived 18:49 |
18:35 | DY1561 | Bucuresti Otopeni (OTP) | Norwegian | Arrived 18:42 | |
18:35 | DY769 | Trondheim (TRD) | Norwegian | 32 | Arrived 18:54 |
18:45 | SK885 | Stockholm (ARN) | SAS | Arrived 18:34 | |
18:50 | D85022 | Malaga (AGP) | Norwegian | Arrived 19:09 | |
18:50 | SK806 | London Heathrow (LHR) | SAS | 5 | Arrived 22:28 |
18:55 | LO483 | Warsaw (WAW) | LOT- Polish Airlines | Arrived 19:05 | |
19:00 | D85522 | Barcelona (BCN) | Norwegian | Arrived 19:06 | |
19:05 | BT153 | Riga (RIX) | Air Baltic | Arrived 19:03 | |
19:10 | D85322 | Alicante (ALC) | Norwegian | Arrived 19:19 | |
19:15 | WF148 | Sandane (SDN) | Widerøe | Arrived 19:16 | |
19:20 | DX579 | Florø (FRO) | DAT | 1 | Arrived 19:21 |
19:20 | DY1603 | Geneva (GVA) | Norwegian | Arrived 19:11 | |
19:35 | D85622 | Palma Mallorca (PMI) | Norwegian | Arrived 19:37 | |
19:45 | SK284 | Bergen (BGO) | SAS | B17 | Arrived 20:33 |
19:45 | AY917 | Helsinki (HEL) | Finnair | Arrived 20:07 | |
19:45 | DY547 | Stavanger (SVG) | Norwegian | 19 | Arrived 19:47 |
19:50 | D82004 | Riga (RIX) | Norwegian | Arrived 19:35 | |
20:00 | DY337 | Bardufoss (BDU) | Norwegian | 2 | Arrived 20:27 |
20:05 | DY643 | Bergen (BGO) | Norwegian | B19 | Arrived 20:09 |
20:15 | SK1470 | Copenhagen (CPH) | SAS | Arrived 20:20 | |
20:20 | SK319 | Haugesund (HAU) | SAS | Arrived 20:51 | |
20:40 | SK810 | London Heathrow (LHR) | SAS | Arrived 20:44 | |
20:40 | SK4431 | Tromsø (TOS) | SAS | 20 | Arrived 20:37 |
20:50 | D84121 | Stockholm (ARN) | Norwegian | Arrived 20:38 | |
20:50 | SK4123 | Bodø (BOO) | SAS | 18 | Arrived 21:09 |
20:50 | SK4746 | Brussels (BRU) | SAS | Arrived 20:56 | |
20:55 | SK828 | Amsterdam (AMS) | SAS | Arrived 20:53 | |
20:55 | SK4698 | Gran Canaria (LPA) | SAS | Arrived 20:40 | |
21:00 | DY355 | Bodø (BOO) | Norwegian | 14 | Arrived 21:22 |
21:10 | SK4718 | Milano Malpensa (MXP) | SAS | Arrived 21:36 | |
21:10 | FR9155 | Vilnius (VNO) | Ryanair | Arrived 20:41 | |
21:15 | VY8538 | Barcelona (BCN) | Vueling Airlines | Arrived 21:33 | |
21:15 | DY777 | Trondheim (TRD) | Norwegian | 32 | Arrived 21:41 |
21:20 | SK1483 | Stockholm (ARN) | SAS | Arrived 20:54 | |
21:20 | SK4042 | Stavanger (SVG) | SAS | 17 | Arrived 21:28 |
21:25 | DY653 | Bergen (BGO) | Norwegian | B18 | Arrived 21:34 |
21:25 | SK4497 | Longyearbyen (LYR) | SAS | 1 | Arrived 21:19 |
21:30 | DK1589 | Gran Canaria (LPA) | Sunclass Airlines | Arrived 21:43 | |
21:35 | SK4634 | Chania (CHQ) | SAS | Arrived 21:40 | |
21:40 | D83234 | Copenhagen (CPH) | Norwegian | Arrived 21:29 | |
21:45 | WF196 | Førde (FDE) | Widerøe | Cancelled | |
21:45 | WF176 | Ørsta/Volda (HOV) | Widerøe | Arrived 21:31 | |
21:45 | DY387 | Tromsø (TOS) | Norwegian | 22 | Arrived 21:38 |
21:45 | SK842 | Zürich (ZRH) | SAS | Arrived 21:45 | |
21:50 | DY369 | Harstad/Narvik (EVE) | Norwegian | 22/30 | Arrived 21:56 |
22:05 | SK1472 | Copenhagen (CPH) | SAS | 8 | Arrived 21:58 |
22:10 | LH2456 | München (MUC) | Lufthansa | 9 | Arrived 22:30 |
22:20 | SK4672 | Alicante (ALC) | SAS | 7 | Arrived 22:26 |
22:25 | DY1909 | Corfu (CFU) | Norwegian | New time 00:17 | |
22:30 | SK836 | Paris Charles de Gaulle (CDG) | SAS | 6 | Arrived 22:18 |
22:30 | DY1505 | Prague (PRG) | Norwegian | 6 | Arrived 22:43 |
22:35 | KL1207 | Amsterdam (AMS) | KLM | 7 | Arrived 23:05 |
22:35 | SK4479 | Kirkenes (KKN) | SAS | 25/22 | Arrived 22:32 |
22:45 | SK4604 | Dublin (DUB) | SAS | New time 01:07 | |
22:50 | SN2287 | Brussels (BRU) | Brussels Airlines | 2 | Arrived 22:56 |
22:50 | DY1309 | London Gatwick (LGW) | Norwegian | 4 | Arrived 22:54 |
22:50 | DY391 | Longyearbyen (LYR) | Norwegian | 8/1 | Arrived 22:33 |
22:55 | DY1497 | Paris Charles de Gaulle (CDG) | Norwegian | 3 | Arrived 23:00 |
22:55 | DY1151 | Dusseldorf (DUS) | Norwegian | 4 | Arrived 22:45 |
22:55 | DY1911 | Pristina (PRN) | Norwegian | 9 | Arrived 23:02 |
22:55 | SK7388 | Preveza/Lefkas (PVK) | SAS | 2 | Arrived 22:37 |
23:00 | SK812 | London Heathrow (LHR) | SAS | 5 | Arrived 23:04 |
23:00 | SK4608 | Manchester (MAN) | SAS | 8 | Arrived 22:58 |
23:05 | SK4676 | Alicante (ALC) | SAS | 7 | Arrived 22:51 |
23:05 | SK4734 | Split (SPU) | SAS | 5 | Arrived 22:52 |
23:10 | SK4702 | Nice (NCE) | SAS | New time 23:59 | |
23:10 | DY1915 | Skopje (SKP) | Norwegian | 9 | Arrived 23:40 |
23:20 | DY1471 | Ajaccio (AJA) | Norwegian | New time 23:55 | |
23:20 | AF1274 | Paris Charles de Gaulle (CDG) | Air France | 8 | Arrived 23:16 |
23:25 | DY1259 | Amsterdam (AMS) | Norwegian | New time 00:06 | |
23:25 | DY1357 | Edinburgh (EDI) | Norwegian | 2 | Arrived 23:11 |
23:25 | SK4786 | Reykjavik (KEF) | SAS | 9 | Arrived 23:21 |
23:30 | D85708 | Gran Canaria (LPA) | Norwegian | 6 | Arrived 23:24 |
23:30 | SK4782 | Pula (PUY) | SAS | 6 | Arrived 23:14 |
23:40 | BA766 | London Heathrow (LHR) | British Airways | 9 | Arrived 23:38 |
23:40 | DY1831 | Porto (OPO) | Norwegian | New time 00:42 | |
23:50 | DY1571 | Burgas (BOJ) | Norwegian | 6 | Arrived 23:44 |
23:50 | DY1873 | Rome Fiumicino (FCO) | Norwegian | ||
23:55 | DY1793 | Alicante (ALC) | Norwegian | ||
23:55 | DY1109 | Berlin (BER) | Norwegian | ||
23:55 | DY1553 | Budapest (BUD) | Norwegian | 5 | Arrived 23:42 |
23:55 | DY1311 | London Gatwick (LGW) | Norwegian | Cancelled | |
23:55 | DY1913 | Sarajevo (SJJ) | Norwegian | New time 00:15 | |
23:55 | LX1218 | Zürich (ZRH) | Swiss International Air Lines |
15.07.2025, Tuesday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
00:05 | DY1879 | Milano Malpensa (MXP) | Norwegian | ||
00:10 | SK4674 | Alicante (ALC) | SAS | ||
00:10 | SK1474 | Copenhagen (CPH) | SAS | ||
00:15 | DY1409 | Nice (NCE) | Norwegian | New time 00:59 | |
00:20 | DY1349 | Manchester (MAN) | Norwegian | New time 00:10 | |
00:25 | DY1885 | Athen (ATH) | Norwegian | New time 00:15 | |
00:30 | SK4706 | Nice (NCE) | SAS | New time 01:09 | |
00:35 | DY1803 | Malaga (AGP) | Norwegian | ||
00:55 | DY1955 | Budapest (BUD) | Norwegian | 3 | New time 00:17 |
01:05 | SK4680 | Malaga (AGP) | SAS | ||
01:30 | SK4638 | Athen (ATH) | SAS | ||
04:50 | XQ952 | Izmir (ADB) | SunExpress | ||
05:00 | DK1043 | Larnaca (LCA) | Sunclass Airlines | ||
06:00 | HU769 | Beijing Capital (PEK) | Hainan Airlines | ||
06:35 | FR9155 | Vilnius (VNO) | Ryanair | ||
06:50 | SK924 | New York John F Kennedy (JFK) | SAS | ||
07:10 | SK208 | Kristiansand (KRS) | SAS | 1 | |
07:15 | WF160 | Ørsta/Volda (HOV) | Widerøe | ||
07:15 | SK4004 | Stavanger (SVG) | SAS | 15A | |
07:20 | SK238 | Bergen (BGO) | SAS | B17 | |
07:20 | SK2302 | Kristiansund (KSU) | SAS | 3 | |
07:20 | SK339 | Trondheim (TRD) | SAS | 35 | |
07:25 | SK1313 | Ålesund (AES) | SAS | 3 | |
07:25 | TG954 | Bangkok (BKK) | Thai Airways International | ||
07:30 | DY601 | Bergen (BGO) | Norwegian | B18 | |
07:35 | DY741 | Trondheim (TRD) | Norwegian | 31 | |
07:40 | DY401 | Ålesund (AES) | Norwegian | 1 | |
07:40 | BT151 | Riga (RIX) | Air Baltic | ||
07:40 | DX521 | Røros (RRS) | DAT | ||
07:50 | DY1901 | Rhodos (RHO) | Norwegian | ||
07:55 | WF140 | Førde (FDE) | Widerøe | ||
07:55 | AY911 | Helsinki (HEL) | Finnair | ||
07:55 | WF140 | Sandane (SDN) | Widerøe | ||
08:00 | SK4105 | Bodø (BOO) | SAS | 18 | |
08:00 | DX541 | Stord (SRP) | DAT | ||
08:05 | SK4079 | Harstad/Narvik (EVE) | SAS | 27 | |
08:10 | DY331 | Bardufoss (BDU) | Norwegian | 2 | |
08:10 | SK454 | Copenhagen (CPH) | SAS | ||
08:20 | SK246 | Bergen (BGO) | SAS | B20 | |
08:20 | DY361 | Harstad/Narvik (EVE) | Norwegian | 30 | |
08:20 | DX571 | Florø (FRO) | DAT | 1 | |
08:20 | DY523 | Stavanger (SVG) | Norwegian | 16A | |
08:25 | DY745 | Trondheim (TRD) | Norwegian | 32 | |
08:30 | DY341 | Bodø (BOO) | Norwegian | 14 | |
08:35 | SK843 | Stockholm (ARN) | SAS | ||
08:40 | SK908 | New York Newark (EWR) | SAS | ||
08:45 | KL1197 | Amsterdam (AMS) | KLM | ||
08:45 | ET714 | Stockholm (ARN) | Ethiopian Airlines | ||
08:50 | SK4008 | Stavanger (SVG) | SAS | 18 | |
09:00 | LH858 | Frankfurt (FRA) | Lufthansa | ||
09:15 | SK1462 | Copenhagen (CPH) | SAS | ||
09:25 | SK4409 | Alta (ALF) | SAS | 21 | |
09:25 | SK4409 | Tromsø (TOS) | SAS | ||
09:30 | DY273 | Kristiansand (KRS) | Norwegian | 7 | |
09:45 | SK847 | Stockholm (ARN) | SAS | ||
09:55 | LO481 | Warsaw (WAW) | LOT- Polish Airlines | ||
10:00 | DY329 | Alta (ALF) | Norwegian | 22 | |
10:00 | SK1464 | Copenhagen (CPH) | SAS | ||
10:00 | DY527 | Stavanger (SVG) | Norwegian | ||
10:00 | DY329 | Tromsø (TOS) | Norwegian | ||
10:10 | DY805 | Stockholm (ARN) | Norwegian | ||
10:10 | SK802 | London Heathrow (LHR) | SAS | ||
10:15 | DY611 | Bergen (BGO) | Norwegian | ||
10:15 | DY751 | Trondheim (TRD) | Norwegian | 32 | |
10:20 | SK4012 | Stavanger (SVG) | SAS | ||
10:25 | WF184 | Førde (FDE) | Widerøe | ||
10:25 | DY183 | Haugesund (HAU) | Norwegian | ||
10:25 | WF162 | Ørsta/Volda (HOV) | Widerøe | ||
10:25 | BA760 | London Heathrow (LHR) | British Airways | ||
10:30 | DY933 | Copenhagen (CPH) | Norwegian | ||
10:40 | SK349 | Trondheim (TRD) | SAS | 34 | |
10:45 | D85020 | Malaga (AGP) | Norwegian | ||
10:45 | SK260 | Bergen (BGO) | SAS | ||
10:45 | SK311 | Haugesund (HAU) | SAS | ||
10:50 | SK4103 | Bodø (BOO) | SAS | 18 | |
10:50 | LH2452 | München (MUC) | Lufthansa | ||
10:50 | SK4403 | Tromsø (TOS) | SAS | ||
10:55 | DY1101 | Berlin (BER) | Norwegian | ||
11:00 | SK1315 | Ålesund (AES) | SAS | 3 | |
11:00 | DY1191 | Helsinki (HEL) | Norwegian | Cancelled | |
11:00 | TK1751 | Istanbul (IST) | Turkish Airlines | ||
11:00 | DY529 | Stavanger (SVG) | Norwegian | ||
11:05 | KL1199 | Amsterdam (AMS) | KLM | ||
11:05 | DY421 | Molde (MOL) | Norwegian | 4 |