03.02.2023, Friday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
14:35 | WF335 | Gothenburg (GOT) | Widerøe | Arrived 14:21 | |
14:40 | DY1053 | Gdansk (GDN) | Norwegian | Arrived 14:49 | |
14:45 | DY1073 | Riga (RIX) | Norwegian | Arrived 14:39 | |
14:50 | DY1041 | Krakow (KRK) | Norwegian | Arrived 14:45 | |
15:00 | LH862 | Frankfurt (FRA) | Lufthansa | Arrived 15:26 | |
15:05 | SK4517 | Molde (MOL) | SAS | 3 | Arrived 14:58 |
15:10 | FS1431 | Milano Orio Al Serio (BGY) | Flyr | Cancelled | |
15:15 | N0702 | London Gatwick (LGW) | Norse Atlantic Airways | Arrived 15:01 | |
15:20 | SK1321 | Ålesund (AES) | SAS | 1 | Arrived 15:29 |
15:20 | DY311 | Kirkenes (KKN) | Norwegian | 21 | Arrived 14:55 |
15:20 | DY311 | Tromsø (TOS) | Norwegian | 22 | Arrived 14:55 |
15:25 | DY1791 | Alicante (ALC) | Norwegian | Arrived 15:34 | |
15:25 | SK867 | Stockholm (ARN) | SAS | Arrived 15:23 | |
15:25 | D83225 | Copenhagen (CPH) | Norwegian | Arrived 15:20 | |
15:25 | FS1723 | Geneva (GVA) | Flyr | Cancelled | |
15:30 | SK458 | Copenhagen (CPH) | SAS | Arrived 15:49 | |
15:30 | WF149 | Sandane (SDN) | Widerøe | Arrived 15:28 | |
15:30 | WF149 | Sogndal (SOG) | Widerøe | Arrived 15:28 | |
15:30 | SK842 | Zürich (ZRH) | SAS | Arrived 16:06 | |
15:35 | W61783 | Gdansk (GDN) | Wizzair | Arrived 17:03 | |
15:35 | SK2306 | Kristiansund (KSU) | SAS | 2 | Arrived 15:36 |
15:40 | SK361 | Trondheim (TRD) | SAS | 32 | Arrived 15:38 |
15:45 | SK272 | Bergen (BGO) | SAS | B17 | Arrived 16:12 |
15:45 | DY1493 | Paris Charles de Gaulle (CDG) | Norwegian | Arrived 16:13 | |
15:50 | DY1641 | Edinburgh (EDI) | Norwegian | Arrived 15:40 | |
15:50 | SK4417 | Tromsø (TOS) | SAS | 21 | Arrived 16:16 |
15:55 | DY625 | Bergen (BGO) | Norwegian | B18 | Arrived 15:46 |
15:55 | DY537 | Stavanger (SVG) | Norwegian | 19 | Arrived 16:29 |
15:55 | DY761 | Trondheim (TRD) | Norwegian | 37 | Arrived 15:44 |
16:05 | DY1105 | Berlin (BER) | Norwegian | Arrived 16:01 | |
16:05 | DY627 | Bergen (BGO) | Norwegian | B20 | Arrived 15:53 |
16:05 | DX547 | Stord (SRP) | DAT | Arrived 16:08 | |
16:10 | SK315 | Haugesund (HAU) | SAS | 3 | Arrived 16:04 |
16:10 | WF075 | Trondheim (TRD) | Widerøe | 31 | Arrived 16:11 |
16:15 | SK4545 | Alta (ALF) | SAS | 21 | Arrived 16:45 |
16:15 | KL1147 | Amsterdam (AMS) | KLM | Arrived 16:36 | |
16:15 | SK4113 | Bodø (BOO) | SAS | 18 | Arrived 16:18 |
16:15 | SK834 | Paris Charles de Gaulle (CDG) | SAS | Arrived 16:33 | |
16:15 | DY1157 | München (MUC) | Norwegian | Arrived 16:43 | |
16:20 | SK216 | Kristiansand (KRS) | SAS | 1 | Arrived 16:41 |
16:25 | BA766 | London Heathrow (LHR) | British Airways | Arrived 16:22 | |
16:30 | SK1460 | Copenhagen (CPH) | SAS | Arrived 16:39 | |
16:30 | DY767 | Trondheim (TRD) | Norwegian | 36 | Arrived 16:22 |
16:35 | DY1349 | Manchester (MAN) | Norwegian | Arrived 16:27 | |
16:40 | AY915 | Helsinki (HEL) | Finnair | Arrived 16:49 | |
16:45 | SK491 | Stockholm (ARN) | SAS | Arrived 16:37 | |
16:45 | AF1774 | Paris Charles de Gaulle (CDG) | Air France | Arrived 17:05 | |
16:45 | DY941 | Copenhagen (CPH) | Norwegian | Arrived 16:50 | |
16:50 | DY1741 | Barcelona (BCN) | Norwegian | Arrived 16:59 | |
16:50 | SK274 | Bergen (BGO) | SAS | B19 | Arrived 17:50 |
16:55 | TK1753 | Istanbul (IST) | Turkish Airlines | Arrived 17:13 | |
16:55 | SK371 | Trondheim (TRD) | SAS | 32 | Arrived 17:19 |
17:00 | DY8431 | Malaga (AGP) | Norwegian | Arrived 17:08 | |
17:05 | WF192 | Førde (FDE) | Widerøe | Arrived 17:27 | |
17:10 | SK1920 | Aalborg (AAL) | SAS | Arrived 17:24 | |
17:10 | SN2283 | Brussels (BRU) | Brussels Airlines | Arrived 17:15 | |
17:15 | DY631 | Bergen (BGO) | Norwegian | D28 | Arrived 16:56 |
17:15 | SK4032 | Stavanger (SVG) | SAS | 18 | Arrived 17:57 |
17:15 | DY763 | Trondheim (TRD) | Norwegian | 35 | Arrived 17:06 |
17:20 | DY1551 | Budapest (BUD) | Norwegian | Arrived 17:54 | |
17:20 | WF174 | Ørsta/Volda (HOV) | Widerøe | Arrived 17:23 | |
17:25 | DY363 | Harstad/Narvik (EVE) | Norwegian | 27 | Arrived 17:35 |
17:30 | DY817 | Stockholm (ARN) | Norwegian | Arrived 17:15 | |
17:30 | SK4425 | Longyearbyen (LYR) | SAS | 21 | Arrived 18:44 |
17:30 | DX567 | Ørland (OLA) | DAT | Arrived 17:38 | |
17:30 | SK4425 | Tromsø (TOS) | SAS | C34 | Arrived 18:44 |
17:35 | DY413 | Ålesund (AES) | Norwegian | 3 | Arrived 18:00 |
17:35 | LH858 | Frankfurt (FRA) | Lufthansa | Arrived 18:05 | |
17:35 | LH2454 | München (MUC) | Lufthansa | 6 | Arrived 18:25 |
17:40 | SK278 | Bergen (BGO) | SAS | B20 | Arrived 18:11 |
17:40 | DY541 | Stavanger (SVG) | Norwegian | 19 | Arrived 17:41 |
17:55 | DY635 | Bergen (BGO) | Norwegian | B18 | Arrived 17:52 |
17:55 | SK375 | Trondheim (TRD) | SAS | 22/32 | Arrived 18:34 |
18:05 | SK4038 | Stavanger (SVG) | SAS | 16A | Arrived 18:15 |
18:05 | DY765 | Trondheim (TRD) | Norwegian | 36 | Arrived 17:58 |
18:10 | SK1902 | Billund (BLL) | SAS | 2 | Arrived 19:12 |
18:15 | SK1468 | Copenhagen (CPH) | SAS | 3 | Arrived 18:40 |
18:15 | D83239 | Copenhagen (CPH) | Norwegian | 1 | Arrived 18:30 |
18:20 | KL1149 | Amsterdam (AMS) | KLM | 9 | Arrived 18:56 |
18:20 | FS119 | Bergen (BGO) | Flyr | Cancelled | |
18:20 | FS217 | Trondheim (TRD) | Flyr | Cancelled | |
18:25 | DY1307 | London Gatwick (LGW) | Norwegian | 9 | Arrived 18:28 |
18:30 | D84119 | Stockholm (ARN) | Norwegian | Arrived 18:06 | |
18:35 | DY637 | Bergen (BGO) | Norwegian | 25/B17 | Arrived 18:31 |
18:35 | DY543 | Stavanger (SVG) | Norwegian | 24/19 | Arrived 18:21 |
18:35 | DY769 | Trondheim (TRD) | Norwegian | 21/35 | Arrived 18:26 |
18:45 | SK885 | Stockholm (ARN) | SAS | 6 | Arrived 19:09 |
18:45 | DY397 | Longyearbyen (LYR) | Norwegian | 24 | Arrived 18:38 |
18:45 | DY397 | Tromsø (TOS) | Norwegian | C32 | Arrived 18:38 |
18:45 | SK373 | Trondheim (TRD) | SAS | 22/33 | Arrived 19:37 |
18:50 | DY191 | Haugesund (HAU) | Norwegian | 25/4 | Arrived 18:49 |
18:50 | SK806 | London Heathrow (LHR) | SAS | 2 | Arrived 18:42 |
18:55 | SK396 | Bardufoss (BDU) | SAS | 25 | Arrived 19:14 |
19:00 | DY347 | Bodø (BOO) | Norwegian | 24/14 | Arrived 19:18 |
19:00 | WF153 | Sandane (SDN) | Widerøe | Arrived 19:03 | |
19:00 | WF153 | Sogndal (SOG) | Widerøe | Arrived 19:03 | |
19:00 | LO483 | Warsaw (WAW) | LOT- Polish Airlines | 1 | Arrived 19:35 |
19:05 | SK4117 | Bodø (BOO) | SAS | 25/18 | Arrived 19:29 |
19:05 | SK319 | Haugesund (HAU) | SAS | 22/3 | Arrived 19:05 |
19:10 | SK222 | Kristiansand (KRS) | SAS | 21/1 | Arrived 19:24 |
19:10 | DY277 | Kristiansand (KRS) | Norwegian | 24/5 | Arrived 19:07 |
19:10 | BT153 | Riga (RIX) | Air Baltic | 6 | Arrived 18:47 |
19:15 | SK284 | Bergen (BGO) | SAS | 21/B16 | Arrived 19:20 |
19:15 | DY639 | Bergen (BGO) | Norwegian | 25/B18 | Arrived 19:21 |
19:15 | DY383 | Tromsø (TOS) | Norwegian | 22/22 | Arrived 19:45 |
19:15 | DY771 | Trondheim (TRD) | Norwegian | 22/36 | Arrived 19:16 |
19:20 | DY545 | Stavanger (SVG) | Norwegian | 24/19 | Arrived 19:41 |
19:20 | SK377 | Trondheim (TRD) | SAS | 21/32 | Arrived 19:39 |
19:25 | SK1327 | Ålesund (AES) | SAS | 1 | New time 20:33 |
19:30 | DY821 | Stockholm (ARN) | Norwegian | 3 | Arrived 19:32 |
19:30 | SK462 | Copenhagen (CPH) | SAS | New time 20:18 | |
19:30 | SK4042 | Stavanger (SVG) | SAS | 24/18 | Arrived 19:27 |
19:35 | DX575 | Florø (FRO) | DAT | 22 | Arrived 19:25 |
19:40 | DY431 | Molde (MOL) | Norwegian | 21/4 | Arrived 19:51 |
19:40 | LX1218 | Zürich (ZRH) | Swiss International Air Lines | 2 | Arrived 19:59 |
19:45 | FS1203 | Malaga (AGP) | Flyr | Cancelled | |
19:50 | SK349 | Trondheim (TRD) | SAS | 25/31 | Arrived 19:49 |
19:55 | DY5022 | Malaga (AGP) | Norwegian | 3 | Arrived 19:56 |
19:55 | SK7420 | Fuerteventura (FUE) | SAS | 9 | Arrived 19:53 |
19:55 | AY917 | Helsinki (HEL) | Finnair | 6 | Arrived 20:18 |
20:00 | SK4095 | Harstad/Narvik (EVE) | SAS | 30 | New time 20:20 |
20:00 | WF196 | Førde (FDE) | Widerøe | 21 | Arrived 20:04 |
20:05 | JU454 | Beograd (BEG) | Air Serbia | New time 21:04 | |
20:05 | DK1577 | Gran Canaria (LPA) | Sunclass Airlines | New time 20:28 | |
20:10 | SK493 | Stockholm (ARN) | SAS | 1 | Arrived 20:07 |
20:10 | DY773 | Trondheim (TRD) | Norwegian | 24/35 | Arrived 20:04 |
20:20 | SK1470 | Copenhagen (CPH) | SAS | New time 20:23 | |
20:20 | SK4046 | Stavanger (SVG) | SAS | 19 | New time 20:40 |
20:25 | DY417 | Ålesund (AES) | Norwegian | 3 | New time 20:37 |
20:25 | DY949 | Copenhagen (CPH) | Norwegian | New time 20:35 | |
20:35 | SK2308 | Kristiansund (KSU) | SAS | 2 | New time 21:57 |
20:40 | DY645 | Bergen (BGO) | Norwegian | B19 | New time 20:29 |
20:40 | SK810 | London Heathrow (LHR) | SAS | New time 20:57 | |
20:40 | WF039 | Røros (RRS) | Widerøe | New time 20:43 | |
20:50 | SK828 | Amsterdam (AMS) | SAS | New time 20:59 | |
20:50 | SK2290 | Bergen (BGO) | SAS | B16 | New time 21:54 |
20:50 | SK819 | Dusseldorf (DUS) | SAS | New time 21:03 | |
20:50 | DY1309 | London Gatwick (LGW) | Norwegian | New time 20:38 | |
21:00 | SK4123 | Bodø (BOO) | SAS | 17 | New time 22:21 |
21:05 | SK4431 | Tromsø (TOS) | SAS | 22 | New time 21:45 |
21:10 | FS121 | Bergen (BGO) | Flyr | Cancelled | |
21:10 | FS221 | Trondheim (TRD) | Flyr | Cancelled | |
21:30 | D84121 | Stockholm (ARN) | Norwegian | New time 21:28 | |
21:30 | DY777 | Trondheim (TRD) | Norwegian | 35 | New time 21:27 |
21:35 | SK4746 | Brussels (BRU) | SAS | New time 21:57 | |
21:50 | DY369 | Harstad/Narvik (EVE) | Norwegian | 30 | New time 22:20 |
21:50 | SK385 | Trondheim (TRD) | SAS | 32 | New time 21:57 |
21:55 | DY1109 | Berlin (BER) | Norwegian | New time 21:44 | |
22:00 | SK1472 | Copenhagen (CPH) | SAS | New time 21:57 | |
22:05 | DY1259 | Amsterdam (AMS) | Norwegian | New time 21:56 | |
22:10 | WF156 | Bergen (BGO) | Widerøe | C34 | New time 22:25 |
22:10 | WF156 | Sogndal (SOG) | Widerøe | New time 22:25 | |
22:20 | KL1151 | Amsterdam (AMS) | KLM | New time 22:23 | |
22:20 | WF178 | Bergen (BGO) | Widerøe | B20 | New time 22:37 |
22:20 | WF178 | Ørsta/Volda (HOV) | Widerøe | New time 22:37 | |
22:40 | SK812 | London Heathrow (LHR) | SAS | New time 22:34 | |
22:45 | DY951 | Copenhagen (CPH) | Norwegian | New time 22:33 | |
22:45 | FS1283 | Gran Canaria (LPA) | Flyr | Cancelled | |
22:50 | DY999 | Billund (BLL) | Norwegian | New time 22:44 | |
22:50 | SN2287 | Brussels (BRU) | Brussels Airlines | New time 22:55 | |
22:50 | SK4479 | Kirkenes (KKN) | SAS | 21 | New time 22:33 |
22:55 | WF079 | Trondheim (TRD) | Widerøe | 28 | New time 23:12 |
23:15 | AF1274 | Paris Charles de Gaulle (CDG) | Air France | New time 23:03 | |
23:20 | LH864 | Frankfurt (FRA) | Lufthansa | New time 23:50 | |
23:25 | BA770 | London Heathrow (LHR) | British Airways | New time 23:11 | |
23:25 | LH2456 | München (MUC) | Lufthansa | New time 23:38 | |
23:25 | WF157 | Sandane (SDN) | Widerøe | ||
23:25 | WF157 | Sogndal (SOG) | Widerøe | ||
23:45 | DY1043 | Krakow (KRK) | Norwegian | ||
23:45 | DY1817 | Gran Canaria (LPA) | Norwegian | New time 23:27 |
04.02.2023, Saturday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
00:05 | SK1474 | Copenhagen (CPH) | SAS | New time 23:58 | |
00:05 | DY1311 | London Gatwick (LGW) | Norwegian |