| Airline: | Norwegian Air Shuttle ( IATA - DY ) |
| Distance: | approximately 1117 km |
| Weekday | Departure |
|---|---|
| Sunday | 19:45 |
| Sunday | 19:45 |
| Sunday | 19:45 |
| Monday | 19:00 |
| Monday | 17:10 |
| Monday | 17:10 |
| Tuesday | 19:00 |
| Tuesday | 17:10 |
| Wednesday | 19:00 |
| Wednesday | 19:00 |
| Wednesday | 17:10 |
| Wednesday | 17:10 |
| Wednesday | 17:10 |
| Wednesday | 17:10 |
| Thursday | 19:00 |
| Thursday | 17:10 |
| Thursday | 17:10 |
| Thursday | 17:10 |
| Friday | 19:00 |
| Friday | 19:30 |
| Friday | 19:30 |
| Friday | 19:45 |
| Saturday | 05:50 |
Other Destination: (Bodø, BOO, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Tuesday | 00:35 |
| Tuesday | 00:35 |
| Thursday | 23:50 |
| Thursday | 23:50 |