The list contains only SAS arriving flights. See all arrivals.
25.04.2025, Friday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
Fri, 12:30 | SK822 | Amsterdam (AMS) | SAS | Arrived 12:35 | |
Fri, 12:30 | SK4083 | Harstad/Narvik (EVE) | SAS | 30 | Arrived 12:29 |
Fri, 12:55 | SK4744 | Brussels (BRU) | SAS | Arrived 12:42 | |
Fri, 12:55 | SK1458 | Copenhagen (CPH) | SAS | Arrived 12:51 | |
Fri, 13:10 | SK355 | Trondheim (TRD) | SAS | 35 | Arrived 13:10 |
Fri, 13:15 | SK495 | Stockholm (ARN) | SAS | Arrived 13:09 | |
Fri, 13:20 | SK262 | Bergen (BGO) | SAS | B16 | Arrived 13:16 |
Fri, 13:20 | SK4788 | Reykjavik (KEF) | SAS | Arrived 12:59 | |
Fri, 13:30 | SK4022 | Stavanger (SVG) | SAS | 17 | Arrived 15:39 |
Fri, 13:40 | SK4473 | Kirkenes (KKN) | SAS | 22 | Arrived 13:34 |
Fri, 13:45 | SK804 | London Heathrow (LHR) | SAS | Arrived 13:46 | |
Fri, 13:55 | SK4413 | Tromsø (TOS) | SAS | 21 | Arrived 14:15 |
Fri, 14:05 | SK830 | Paris Charles de Gaulle (CDG) | SAS | Arrived 14:09 | |
Fri, 14:10 | SK1456 | Copenhagen (CPH) | SAS | Arrived 14:13 | |
Fri, 14:20 | SK4676 | Alicante (ALC) | SAS | Arrived 14:30 | |
Fri, 14:20 | SK4718 | Milano Malpensa (MXP) | SAS | Arrived 14:18 | |
Fri, 14:25 | SK4111 | Bodø (BOO) | SAS | 18 | Arrived 14:21 |
Fri, 14:55 | SK1321 | Ålesund (AES) | SAS | 3 | Arrived 14:49 |
Fri, 15:00 | SK216 | Kristiansand (KRS) | SAS | 1 | Arrived 14:57 |
Fri, 15:00 | SK365 | Trondheim (TRD) | SAS | 36 | Arrived 14:52 |
Fri, 15:05 | SK4680 | Malaga (AGP) | SAS | Arrived 15:11 | |
Fri, 15:25 | SK4417 | Tromsø (TOS) | SAS | 24/20 | Arrived 16:04 |
Fri, 15:30 | SK817 | Dusseldorf (DUS) | SAS | Arrived 15:26 | |
Fri, 15:35 | SK4604 | Dublin (DUB) | SAS | Arrived 15:58 | |
Fri, 15:40 | SK272 | Bergen (BGO) | SAS | 24/D29 | Arrived 16:39 |
Fri, 15:40 | SK361 | Trondheim (TRD) | SAS | 35 | Arrived 15:27 |
Fri, 15:45 | SK4686 | Barcelona (BCN) | SAS | 8 | Arrived 16:06 |
Fri, 15:55 | SK4024 | Stavanger (SVG) | SAS | 25/17 | Arrived 16:23 |
Fri, 16:05 | SK4608 | Manchester (MAN) | SAS | 7 | Arrived 16:01 |
Fri, 16:20 | SK4113 | Bodø (BOO) | SAS | 21/18 | Arrived 16:13 |
Fri, 16:20 | SK4026 | Stavanger (SVG) | SAS | 22/18 | Arrived 16:08 |
Fri, 16:20 | SK842 | Zürich (ZRH) | SAS | 5 | Arrived 16:21 |
Fri, 16:25 | SK315 | Haugesund (HAU) | SAS | New time 19:36 | |
Fri, 16:30 | SK4545 | Alta (ALF) | SAS | 25/21 | Arrived 16:36 |
Fri, 16:30 | SK2306 | Kristiansund (KSU) | SAS | 24/3 | Arrived 16:25 |
Fri, 16:35 | SK1460 | Copenhagen (CPH) | SAS | 4 | Arrived 16:35 |
Fri, 16:55 | SK274 | Bergen (BGO) | SAS | 22/B18 | Arrived 17:12 |
Fri, 17:05 | SK371 | Trondheim (TRD) | SAS | 21/35 | Arrived 16:57 |
Fri, 17:10 | SK491 | Stockholm (ARN) | SAS | 4 | Arrived 16:58 |
Fri, 17:20 | SK4425 | Longyearbyen (LYR) | SAS | 24/1 | Arrived 17:20 |
Fri, 17:20 | SK4425 | Tromsø (TOS) | SAS | 19 | Arrived 17:20 |
Fri, 17:25 | SK4032 | Stavanger (SVG) | SAS | 25/17 | Arrived 17:19 |
Fri, 17:40 | SK883 | Stockholm (ARN) | SAS | 4 | Arrived 17:33 |
Fri, 17:45 | SK375 | Trondheim (TRD) | SAS | 21/36 | Arrived 17:37 |
Fri, 17:50 | SK278 | Bergen (BGO) | SAS | 25/B16 | Arrived 17:41 |
Fri, 17:50 | SK1468 | Copenhagen (CPH) | SAS | 5 | Arrived 17:42 |
Fri, 18:00 | SK4038 | Stavanger (SVG) | SAS | 16A | Arrived 17:54 |
Fri, 18:25 | SK280 | Bergen (BGO) | SAS | B18 | New time 18:10 |
Fri, 18:30 | SK1920 | Aalborg (AAL) | SAS | New time 18:15 | |
Fri, 18:40 | SK885 | Stockholm (ARN) | SAS | ||
Fri, 18:40 | SK4423 | Tromsø (TOS) | SAS | 20 | New time 18:29 |
Fri, 18:45 | SK373 | Trondheim (TRD) | SAS | 35 | New time 19:07 |
Fri, 18:50 | SK806 | London Heathrow (LHR) | SAS | New time 18:38 | |
Fri, 18:55 | SK4095 | Harstad/Narvik (EVE) | SAS | 30 | New time 19:06 |
Fri, 19:05 | SK4117 | Bodø (BOO) | SAS | 18 | New time 19:25 |
Fri, 19:15 | SK284 | Bergen (BGO) | SAS | B20 | |
Fri, 19:15 | SK462 | Copenhagen (CPH) | SAS | ||
Fri, 19:20 | SK377 | Trondheim (TRD) | SAS | 36 | |
Fri, 19:30 | SK319 | Haugesund (HAU) | SAS | ||
Fri, 19:30 | SK4042 | Stavanger (SVG) | SAS | 16A | |
Fri, 19:35 | SK1926 | Århus (AAR) | SAS | ||
Fri, 19:40 | SK2308 | Kristiansund (KSU) | SAS | 3 | New time 21:30 |
Fri, 19:45 | SK1902 | Billund (BLL) | SAS | ||
Fri, 19:55 | SK1327 | Ålesund (AES) | SAS | 3 | |
Fri, 20:15 | SK1470 | Copenhagen (CPH) | SAS | ||
Fri, 20:30 | SK493 | Stockholm (ARN) | SAS | ||
Fri, 20:35 | SK286 | Bergen (BGO) | SAS | ||
Fri, 20:40 | SK810 | London Heathrow (LHR) | SAS | ||
Fri, 20:40 | SK4431 | Tromsø (TOS) | SAS | 20 | |
Fri, 20:50 | SK4746 | Brussels (BRU) | SAS | ||
Fri, 20:50 | SK389 | Trondheim (TRD) | SAS | 36 | |
Fri, 20:55 | SK828 | Amsterdam (AMS) | SAS | New time 21:14 | |
Fri, 21:25 | SK4123 | Bodø (BOO) | SAS | 18 | |
Fri, 21:35 | SK222 | Kristiansand (KRS) | SAS | 1 | |
Fri, 22:10 | SK1472 | Copenhagen (CPH) | SAS | ||
Fri, 22:10 | SK4433 | Tromsø (TOS) | SAS | 20 | |
Fri, 22:30 | SK897 | Stockholm (ARN) | SAS | ||
Fri, 22:30 | SK836 | Paris Charles de Gaulle (CDG) | SAS | ||
Fri, 23:00 | SK812 | London Heathrow (LHR) | SAS | ||
Fri, 23:05 | SK4479 | Kirkenes (KKN) | SAS | 22 | |
Fri, 23:25 | SK4610 | Manchester (MAN) | SAS |
26.04.2025, Saturday
Arrive | Flight | From | Airline | Belt/Gate | Status |
---|---|---|---|---|---|
Sat, 00:10 | SK1474 | Copenhagen (CPH) | SAS |