Airline: | SAS ( IATA - SK ) |
Distance: | approximately 341 km |
Weekday | Departure |
---|---|
Sunday | 20:00 |
Sunday | 17:45 |
Sunday | 13:45 |
Sunday | 10:00 |
Monday | 12:45 |
Monday | 10:45 |
Monday | 11:00 |
Monday | 17:35 |
Monday | 20:50 |
Monday | 08:15 |
Monday | 08:00 |
Tuesday | 10:55 |
Tuesday | 09:30 |
Tuesday | 09:15 |
Tuesday | 08:30 |
Tuesday | 10:10 |
Tuesday | 08:30 |
Wednesday | 11:00 |
Wednesday | 12:15 |
Wednesday | 08:05 |
Thursday | 08:25 |
Thursday | 13:00 |
Thursday | 08:10 |
Thursday | 09:10 |
Friday | 11:00 |
Friday | 07:30 |
Friday | 21:00 |
Friday | 14:40 |
Friday | 07:35 |
Friday | 00:00 |
Friday | 09:30 |
Friday | 06:00 |
Saturday | 10:10 |
Saturday | 06:00 |
Saturday | 13:00 |
Saturday | 00:00 |
Saturday | 13:00 |
Saturday | 10:00 |
Saturday | 08:00 |
Other Destination: Flesland (Bergen, BGO, )
Weekday | Arrive Oslo Gardermoen (OSL) |
---|---|
Sunday | 12:50 |
Sunday | 10:00 |
Sunday | 09:00 |
Monday | 00:20 |
Monday | 14:30 |
Tuesday | 12:20 |
Tuesday | 14:15 |
Wednesday | 18:30 |
Wednesday | 18:30 |
Friday | 13:30 |
Friday | 08:40 |
Friday | 08:40 |
Saturday | 09:35 |
Saturday | 13:30 |
Saturday | 12:55 |
Saturday | 14:10 |
Saturday | 12:15 |