| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 1226 km |
| Weekday | Departure |
|---|---|
| Sunday | 20:05 |
| Sunday | 20:05 |
| Monday | 20:05 |
| Monday | 20:05 |
| Tuesday | 20:05 |
| Tuesday | 20:05 |
| Tuesday | 20:05 |
| Wednesday | 20:05 |
| Wednesday | 20:05 |
| Wednesday | 18:55 |
| Thursday | 20:05 |
| Thursday | 20:05 |
| Friday | 20:05 |
| Friday | 18:50 |
| Saturday | 20:05 |
Other Destination: (Kiruna, KRN, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Monday | 03:20 |
| Monday | 03:20 |
| Monday | 01:50 |
| Wednesday | 01:15 |
| Thursday | 00:15 |