| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 961 km |
| Weekday | Departure |
|---|---|
| Sunday | 08:30 |
| Sunday | 08:25 |
| Monday | 08:40 |
| Monday | 08:35 |
| Tuesday | 08:40 |
| Wednesday | 08:40 |
| Thursday | 08:40 |
| Thursday | 08:40 |
| Friday | 08:40 |
| Friday | 08:40 |
| Saturday | 08:40 |
Other Destination: (Bodø, BOO, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 12:00 |
| Tuesday | 13:50 |
| Thursday | 13:00 |