| Airline: | Norwegian Air Shuttle ( IATA - DY ) |
| Distance: | approximately 1371 km |
| Weekday | Departure |
|---|---|
| Sunday | 09:20 |
| Sunday | 09:20 |
| Sunday | 09:00 |
| Sunday | 15:35 |
| Monday | 09:20 |
| Monday | 09:10 |
| Monday | 09:10 |
| Monday | 17:35 |
| Tuesday | 09:20 |
| Tuesday | 08:10 |
| Wednesday | 09:20 |
| Wednesday | 17:30 |
| Wednesday | 08:10 |
| Thursday | 09:20 |
| Thursday | 09:20 |
| Thursday | 15:15 |
| Thursday | 08:15 |
| Thursday | 08:00 |
| Thursday | 08:15 |
| Friday | 09:20 |
| Friday | 09:10 |
| Friday | 18:00 |
| Friday | 18:00 |
| Saturday | 09:20 |
Other Destination: (Alta, ALF, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 14:35 |
| Monday | 23:00 |
| Friday | 23:15 |
| Friday | 23:15 |