| Airline: | Widerøe ( IATA - WF ) |
| Distance: | approximately 324 km |
| Weekday | Departure |
|---|---|
| Sunday | 20:00 |
| Sunday | 20:00 |
| Sunday | 20:00 |
| Sunday | 17:15 |
| Sunday | 16:20 |
| Monday | 20:00 |
| Monday | 20:00 |
| Monday | 17:15 |
| Monday | 17:30 |
| Monday | 16:20 |
| Tuesday | 20:00 |
| Tuesday | 20:00 |
| Tuesday | 20:00 |
| Tuesday | 20:00 |
| Tuesday | 17:15 |
| Wednesday | 20:00 |
| Wednesday | 20:00 |
| Wednesday | 17:15 |
| Wednesday | 16:20 |
| Thursday | 20:00 |
| Thursday | 20:00 |
| Thursday | 17:15 |
| Thursday | 16:20 |
| Friday | 20:00 |
| Friday | 20:00 |
| Friday | 17:15 |
| Friday | 16:20 |
| Friday | 17:30 |
Other Destination: (Sandane, SDN, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 22:50 |
| Sunday | 22:50 |