| Airline: | Widerøe ( IATA - WF ) |
| Distance: | approximately 324 km |
| Weekday | Arrive |
|---|---|
| Sunday | 11:35 |
| Sunday | 11:25 |
| Sunday | 11:30 |
| Sunday | 11:35 |
| Monday | 07:55 |
| Monday | 07:55 |
| Monday | 08:05 |
| Monday | 11:45 |
| Monday | 11:45 |
| Monday | 11:15 |
| Monday | 14:05 |
| Tuesday | 07:55 |
| Tuesday | 07:55 |
| Tuesday | 11:45 |
| Tuesday | 11:45 |
| Wednesday | 07:55 |
| Wednesday | 07:55 |
| Wednesday | 07:55 |
| Wednesday | 07:22 |
| Wednesday | 11:45 |
| Wednesday | 12:25 |
| Wednesday | 12:14 |
| Thursday | 07:55 |
| Thursday | 07:55 |
| Thursday | 11:45 |
| Thursday | 11:45 |
| Thursday | 11:30 |
| Thursday | 11:30 |
| Thursday | 11:30 |
| Friday | 07:55 |
| Friday | 07:55 |
| Friday | 08:37 |
| Friday | 11:45 |
| Friday | 14:10 |
| Friday | 13:30 |
| Saturday | 11:45 |
| Saturday | 11:45 |
| Saturday | 11:45 |
| Saturday | 12:15 |
| Saturday | 13:00 |
| Saturday | 12:10 |
Other Destination: (Sandane, SDN, )
| Weekday | Departure from Oslo Gardermoen (OSL) |
|---|---|
| Monday | 08:40 |
| Monday | 08:40 |
| Wednesday | 08:50 |