| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 1226 km |
| Weekday | Departure |
|---|---|
| Sunday | 16:40 |
| Sunday | 10:50 |
| Sunday | 10:50 |
| Monday | 12:05 |
| Monday | 12:00 |
| Monday | 11:45 |
| Tuesday | 12:05 |
| Tuesday | 12:00 |
| Tuesday | 11:25 |
| Wednesday | 12:05 |
| Wednesday | 11:00 |
| Thursday | 12:05 |
| Thursday | 11:45 |
| Friday | 12:05 |
| Friday | 12:00 |
| Friday | 12:00 |
| Saturday | 12:00 |
Other Destination: (Bodø, BOO, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 18:30 |
| Sunday | 15:45 |
| Monday | 17:00 |
| Tuesday | 17:10 |
| Friday | 17:25 |
| Friday | 20:05 |