| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 1371 km |
| Weekday | Departure |
|---|---|
| Sunday | 17:55 |
| Sunday | 16:55 |
| Monday | 17:55 |
| Monday | 17:55 |
| Monday | 18:15 |
| Monday | 18:25 |
| Tuesday | 17:55 |
| Wednesday | 17:55 |
| Wednesday | 17:55 |
| Thursday | 17:55 |
| Thursday | 17:55 |
| Thursday | 17:55 |
| Thursday | 17:55 |
| Friday | 17:55 |
| Friday | 17:55 |
| Friday | 17:55 |
| Saturday | 17:55 |
Other Destination: (Lakselv, LKL, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 23:10 |
| Monday | 23:15 |
| Monday | 23:15 |
| Thursday | 23:00 |
| Thursday | 23:35 |
| Thursday | 23:35 |
| Friday | 02:15 |
| Friday | 23:55 |
| Friday | 01:05 |
| Saturday | 23:30 |