| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 1371 km |
| Weekday | Departure |
|---|---|
| Sunday | 08:55 |
| Sunday | 08:50 |
| Sunday | 08:45 |
| Monday | 08:55 |
| Monday | 08:55 |
| Tuesday | 08:55 |
| Wednesday | 08:55 |
| Thursday | 08:55 |
| Thursday | 08:50 |
| Friday | 08:55 |
| Friday | 08:50 |
| Friday | 08:50 |
| Saturday | 08:55 |
Other Destination: (Lakselv, LKL, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Monday | 17:00 |
| Thursday | 12:50 |
| Friday | 14:45 |
| Friday | 14:25 |