| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 1117 km |
| Weekday | Departure |
|---|---|
| Sunday | 08:45 |
| Monday | 08:00 |
| Monday | 08:00 |
| Monday | 08:05 |
| Tuesday | 08:00 |
| Tuesday | 08:05 |
| Tuesday | 08:00 |
| Wednesday | 08:00 |
| Wednesday | 08:00 |
| Thursday | 08:00 |
| Thursday | 08:00 |
| Friday | 08:00 |
| Friday | 08:00 |
| Saturday | 09:25 |
| Saturday | 09:00 |
| Saturday | 10:15 |
Other Destination: (Bodø, BOO, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Thursday | 12:20 |