| Airline: | SAS ( IATA - SK ) |
| Distance: | approximately 6282 km |
| Weekday | Departure |
|---|---|
| Sunday | 14:45 |
| Monday | 07:55 |
| Monday | 08:15 |
| Monday | 08:15 |
| Tuesday | 07:55 |
| Tuesday | 07:00 |
| Wednesday | 07:55 |
| Thursday | 07:55 |
| Thursday | 07:55 |
| Thursday | 08:15 |
| Friday | 07:55 |
| Saturday | 11:25 |
Other Destination: (Ålesund, AES, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Monday | 11:20 |
| Monday | 11:20 |
| Thursday | 11:25 |
| Thursday | 11:25 |