| Airline: | Norwegian Air Shuttle ( IATA - DY ) |
| Distance: | approximately 1226 km |
| Weekday | Departure |
|---|---|
| Sunday | 08:00 |
| Sunday | 11:10 |
| Monday | 09:20 |
| Monday | 09:30 |
| Monday | 09:30 |
| Tuesday | 09:20 |
| Wednesday | 09:20 |
| Wednesday | 10:40 |
| Wednesday | 09:30 |
| Thursday | 09:20 |
| Thursday | 09:20 |
| Friday | 09:20 |
| Friday | 09:30 |
| Friday | 09:00 |
Other Destination: (Tromsø, TOS, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 14:00 |
| Tuesday | 16:15 |
| Friday | 18:40 |