| Airline: | Norwegian Air International ( IATA - D8 ) |
| Distance: | approximately 518 km |
| Weekday | Arrive |
|---|---|
| Sunday | 19:40 |
| Monday | 15:25 |
| Tuesday | 15:25 |
| Wednesday | 15:25 |
| Thursday | 15:25 |
| Friday | 15:25 |
Other Destination: Kastrup (Copenhagen, CPH, )
| Weekday | Departure from Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 14:00 |
| Monday | 12:30 |
| Tuesday | 12:30 |
| Wednesday | 12:30 |
| Thursday | 12:30 |
| Friday | 12:30 |