| Airline: | Norwegian Air International ( IATA - D8 ) |
| Distance: | approximately 518 km |
| Weekday | Departure |
|---|---|
| Sunday | 15:20 |
| Monday | 12:30 |
| Tuesday | 12:30 |
| Wednesday | 12:30 |
| Thursday | 12:30 |
| Friday | 15:10 |
Other Destination: Kastrup (Copenhagen, CPH, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Sunday | 13:30 |
| Monday | 12:00 |
| Tuesday | 12:00 |
| Wednesday | 12:00 |
| Thursday | 12:00 |
| Friday | 12:00 |