| Airline: | Norwegian Air International ( IATA - D8 ) |
| Distance: | approximately 518 km |
| Weekday | Departure |
|---|---|
| Sunday | 10:20 |
| Monday | 09:05 |
| Tuesday | 09:05 |
| Wednesday | 09:05 |
| Thursday | 09:05 |
| Friday | 09:05 |
| Saturday | 08:55 |
Other Destination: Kastrup (Copenhagen, CPH, )
| Weekday | Arrive Oslo Gardermoen (OSL) |
|---|---|
| Monday | 08:25 |
| Tuesday | 08:25 |
| Wednesday | 08:25 |
| Thursday | 08:25 |
| Friday | 08:25 |