Norwegian Air Shuttle Arrivals to Oslo Gardermoen - Today / Tomorrow

The list contains only Norwegian Air Shuttle arriving flights. See all arrivals.

16.06.2025, Monday

Arrive Flight From Airline Belt/Gate Status
Mon, 18:10 DY995 Billund (BLL) Norwegian Arrived 17:58
Mon, 18:10 DY1307 London Gatwick (LGW) Norwegian Arrived 17:50
Mon, 18:25 DY543 Stavanger (SVG) Norwegian 19 Arrived 18:25
Mon, 18:30 DY431 Molde (MOL) Norwegian 4 Arrived 18:33
Mon, 18:35 DY633 Bergen (BGO) Norwegian B18 Arrived 18:37
Mon, 18:35 DY769 Trondheim (TRD) Norwegian 32 Arrived 18:47
Mon, 18:45 DY191 Haugesund (HAU) Norwegian Arrived 19:58
Mon, 19:00 DY367 Harstad/Narvik (EVE) Norwegian 27 Arrived 18:58
Mon, 19:00 DY1157 München (MUC) Norwegian Arrived 19:01
Mon, 19:05 DY347 Bodø (BOO) Norwegian 14 Arrived 18:54
Mon, 19:10 DY277 Kristiansand (KRS) Norwegian 5 Arrived 19:02
Mon, 19:15 DY641 Bergen (BGO) Norwegian B17 Arrived 19:11
Mon, 19:20 DY383 Tromsø (TOS) Norwegian 22 Arrived 19:21
Mon, 19:30 DY545 Stavanger (SVG) Norwegian 19 Arrived 19:25
Mon, 19:40 DY337 Bardufoss (BDU) Norwegian 2 Arrived 19:20
Mon, 19:55 DY643 Bergen (BGO) Norwegian B19 Arrived 19:59
Mon, 19:55 DY773 Trondheim (TRD) Norwegian 32 Arrived 19:44
Mon, 20:20 DY949 Copenhagen (CPH) Norwegian Arrived 20:36
Mon, 20:20 DY547 Stavanger (SVG) Norwegian 19 Arrived 20:22
Mon, 20:30 DY823 Stockholm (ARN) Norwegian Arrived 20:27
Mon, 21:15 DY355 Bodø (BOO) Norwegian 14 Arrived 21:03
Mon, 21:50 DY369 Harstad/Narvik (EVE) Norwegian 30 Arrived 21:36
Mon, 22:40 DY1109 Berlin (BER) Norwegian 5 Arrived 22:33
Mon, 22:55 DY1497 Paris Charles de Gaulle (CDG) Norwegian 8 Arrived 22:49
Mon, 22:55 DY1151 Dusseldorf (DUS) Norwegian 6 Arrived 22:41
Mon, 23:05 DY1055 Gdansk (GDN) Norwegian 6 Arrived 23:06
Mon, 23:20 DY1955 Beograd (BEG) Norwegian 7 Arrived 23:38
Mon, 23:25 DY1259 Amsterdam (AMS) Norwegian 4 Arrived 23:19
Mon, 23:35 DY1043 Krakow (KRK) Norwegian New time 01:27
Mon, 23:35 DY1719 Madrid (MAD) Norwegian 9 Arrived 23:41
Mon, 23:40 DY1831 Porto (OPO) Norwegian 5 New time 23:51
Mon, 23:50 DY1873 Rome Fiumicino (FCO) Norwegian 4 Arrived 23:43
Mon, 23:55 DY1357 Edinburgh (EDI) Norwegian 5 Arrived 23:34
Mon, 23:55 DY1311 London Gatwick (LGW) Norwegian

17.06.2025, Tuesday

Arrive Flight From Airline Belt/Gate Status
Tue, 00:10 DY1263 Antalya (AYT) Norwegian New time 00:20
Tue, 00:20 DY1349 Manchester (MAN) Norwegian New time 01:27
Tue, 07:20 DY521 Stavanger (SVG) Norwegian 16A
Tue, 07:30 DY601 Bergen (BGO) Norwegian D32
Tue, 07:30 DY741 Trondheim (TRD) Norwegian 31
Tue, 07:40 DY271 Kristiansand (KRS) Norwegian 7
Tue, 07:40 DY421 Molde (MOL) Norwegian 4
Tue, 07:45 DY401 Ålesund (AES) Norwegian 1
Tue, 07:45 DY181 Haugesund (HAU) Norwegian
Tue, 08:10 DY331 Bardufoss (BDU) Norwegian 2
Tue, 08:20 DY361 Harstad/Narvik (EVE) Norwegian 30
Tue, 08:20 DY523 Stavanger (SVG) Norwegian 19
Tue, 08:25 DY605 Bergen (BGO) Norwegian D29
Tue, 08:25 DY745 Trondheim (TRD) Norwegian 32
Tue, 08:30 DY341 Bodø (BOO) Norwegian 14
Tue, 08:55 DY607 Bergen (BGO) Norwegian B19
Tue, 08:55 DY371 Tromsø (TOS) Norwegian 22
Tue, 08:55 DY747 Trondheim (TRD) Norwegian 30
Tue, 09:05 DY525 Stavanger (SVG) Norwegian
Tue, 09:25 DY609 Bergen (BGO) Norwegian B17
Tue, 10:05 DY273 Kristiansand (KRS) Norwegian 7
Tue, 10:10 DY805 Stockholm (ARN) Norwegian
Tue, 10:10 DY9911 Stockholm (ARN) Norwegian
Tue, 10:10 DY527 Stavanger (SVG) Norwegian
Tue, 10:15 DY329 Alta (ALF) Norwegian 22
Tue, 10:15 DY611 Bergen (BGO) Norwegian
Tue, 10:15 DY329 Tromsø (TOS) Norwegian
Tue, 10:15 DY751 Trondheim (TRD) Norwegian 32
Tue, 10:30 DY403 Ålesund (AES) Norwegian 1
Tue, 10:30 DY933 Copenhagen (CPH) Norwegian
Tue, 10:35 DY183 Haugesund (HAU) Norwegian
Tue, 10:40 DY423 Molde (MOL) Norwegian 4